| ID | 1400 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 27.8% | 0.00 | 4.4% | |
| Feb | 0.00 | 0.00 | 27.8% | 0.00 | 4.4% | |
| Mar | 0.00 | 0.00 | 27.8% | 0.00 | 4.4% | |
| Apr | 0.00 | 3.2% | 23.8% | 0.00 | 4.4% | |
| May | 0.00 | 3.2% | 23.8% | 0.00 | 10.5% | |
| Jun | 0.00 | 3.2% | 23.8% | 1.7% | 8.7% | |
| Jul | 0.00 | 3.2% | 23.8% | 1.7% | 8.7% | |
| Aug | 0.00 | 0.00 | 3.2% | 23.8% | 1.7% | 8.7% |
| Sep | 0.00 | 0.00 | 3.2% | 23.8% | 1.7% | 8.7% |
| Oct | 0.00 | 0.00 | 10.6% | 15.6% | 1.7% | 8.7% |
| Nov | 0.00 | 0.00 | 10.6% | 15.6% | 1.7% | |
| Dec | 0.00 | 0.00 | 10.6% | 15.6% | 1.7% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 0.00 | 0.00 | 27.8% | 0.00 | 4.4% | |
| Q2 | 0.00 | 3.2% | 23.8% | 0.6% | 7.9% | |
| Q3 | 0.00 | 3.2% | 23.8% | 1.7% | 8.7% | |
| Q4 | 0.00 | 0.00 | 10.6% | 15.6% | 1.7% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 140.0% | 0.00 | 4.2% | 22.6% | 1.0% |
| ID | 1400 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|