| ID | 14 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.27 | 0.31 | 0.38 | 0.39 | 0.38 | 0.49 | 0.55 | 0.59 | 0.60 | 0.83 | 0.81 | 0.87 | 0.94 | 1.18 | 1.35 | 1.44 | 1.66 | 1.99 | 1.67 | 1.77 | 1.90 | 2.35 |
| ID | 14 |
| Range | 2003 - 2024 |
| Frequency | Annual |
| Source |
Maldives Bureau of Statistics
|
| Base Period | 2019 |