Austria

2.96K
Tourists Oct 2024
183.5% vs. last month
-1.9% vs. same month last year
4.58K
Tourists Q3 2024
11.7% vs. last quarter
25.9% vs. same quarter last year
24.93K
Tourists 2023
-0.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.84 0.87 1.18 1.21 1.57 1.74 1.95 2.10 1.56 1.44 1.24 1.60 1.56 0.39 1.56 1.60 1.62 1.80 1.90 2.04 2.10 2.41 2.23 2.62 2.52 2.09 2.29 2.59 2.77 1.18 2.93 2.89 3.28
Feb 0.99 0.95 1.05 1.19 1.99 1.93 1.97 2.27 1.74 1.59 1.40 1.63 1.62 1.01 1.89 1.93 2.03 1.77 2.02 2.41 2.91 2.75 2.79 2.51 2.47 2.82 3.02 3.29 3.01 1.06 3.34 3.38 4.05
Mar 0.61 0.89 1.01 0.90 1.50 1.67 1.70 2.16 1.41 1.23 1.18 1.43 1.38 0.85 1.51 1.63 1.65 1.28 1.94 1.98 2.14 2.33 1.84 2.38 2.32 1.93 2.84 2.34 1.14 1.46 2.83 2.71 3.47
Apr 0.73 0.71 0.92 0.82 0.92 0.96 1.24 0.89 1.21 0.85 0.80 1.03 1.08 0.70 1.20 1.21 1.02 1.19 0.85 1.45 1.31 1.44 1.85 1.34 1.34 1.90 1.35 2.26 0.00 1.17 2.55 2.08 2.22
May 0.84 0.61 0.34 0.34 0.27 0.61 0.65 0.59 0.53 0.50 0.53 0.65 0.73 0.57 0.78 0.80 0.83 0.75 0.85 0.92 1.01 1.01 0.93 1.03 0.96 1.08 0.99 0.93 0.00 0.63 1.18 0.94 1.22
Jun 0.61 0.74 0.26 0.32 0.36 0.57 0.65 0.55 0.42 0.51 0.34 0.49 0.47 0.37 0.55 0.49 0.45 0.38 0.42 0.54 0.49 0.49 0.48 0.49 0.39 0.57 0.49 0.59 0.00 0.31 0.74 0.66 0.66
Jul 0.60 0.88 0.66 0.62 1.03 1.00 1.04 0.55 0.51 0.82 0.74 0.93 0.96 0.66 0.96 1.06 0.83 0.76 0.84 0.84 1.08 0.96 1.31 1.28 1.13 1.28 1.30 1.42 0.00 1.20 1.68 1.46 2.01
Aug 0.59 0.95 0.55 0.67 0.78 0.83 0.84 0.69 0.75 0.87 0.71 0.82 1.05 0.77 1.00 0.76 0.73 0.72 0.79 0.89 0.94 0.89 1.10 0.96 0.81 0.96 1.10 1.11 0.07 1.33 1.34 1.33 1.53
Sep 0.56 0.85 0.37 0.49 0.69 0.76 0.81 0.74 0.54 0.53 0.56 0.58 0.76 0.54 0.57 0.64 0.59 0.62 0.67 0.71 0.81 0.72 0.92 0.80 0.72 0.84 0.75 0.88 0.05 0.96 0.91 0.85 1.04
Oct 0.75 0.85 0.47 0.78 0.92 1.01 0.86 0.73 0.78 0.69 0.75 0.81 0.95 0.97 1.26 1.10 0.83 0.93 1.15 1.27 1.46 1.19 1.30 1.39 1.43 2.04 1.89 1.61 0.14 2.65 2.44 3.02 2.96
Nov 0.57 1.01 1.10 1.34 1.08 1.21 1.61 1.20 1.16 0.81 1.03 1.21 1.34 1.11 1.44 1.16 1.58 1.44 1.77 1.75 2.02 1.88 1.83 1.80 1.70 1.85 2.01 2.23 0.24 2.35 2.30 2.73
Dec 0.66 0.77 0.89 1.33 1.29 1.47 1.45 1.08 1.14 0.65 1.20 1.21 1.16 1.44 1.38 1.30 1.31 1.65 1.77 1.87 1.89 2.06 2.15 2.39 1.88 2.35 2.37 2.60 0.69 2.83 2.82 2.90
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 2.44 2.71 3.23 3.30 5.05 5.35 5.62 6.53 4.70 4.26 3.83 4.67 4.57 2.25 4.96 5.16 5.31 4.84 5.86 6.42 7.15 7.50 6.86 7.51 7.31 6.84 8.15 8.22 6.92 3.69 9.10 8.97 10.80
Q2 2.18 2.06 1.52 1.47 1.55 2.13 2.54 2.03 2.15 1.87 1.67 2.17 2.27 1.63 2.53 2.50 2.29 2.32 2.11 2.91 2.81 2.94 3.26 2.85 2.68 3.56 2.83 3.78 2.11 4.47 3.68 4.10
Q3 1.75 2.68 1.57 1.78 2.50 2.59 2.70 1.98 1.79 2.21 2.01 2.33 2.77 1.96 2.54 2.46 2.15 2.11 2.29 2.44 2.83 2.57 3.33 3.04 2.65 3.08 3.15 3.40 0.12 3.50 3.93 3.64 4.58
Q4 1.97 2.63 2.46 3.45 3.29 3.69 3.91 3.01 3.08 2.16 2.98 3.22 3.45 3.52 4.07 3.55 3.71 4.01 4.69 4.89 5.37 5.13 5.28 5.58 5.01 6.24 6.27 6.44 1.07 7.83 7.56 8.65
1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
8.33 10.08 8.78 10.00 12.39 13.76 14.78 13.55 11.73 10.49 10.48 12.39 13.06 9.36 14.10 13.67 13.46 13.27 14.94 16.66 18.16 18.14 18.73 18.98 17.65 19.71 20.39 21.84 8.10 17.13 25.06 24.93
Data
ID 139
Range Jan 1992 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority