ID | 1384 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.6% | 2.9% | 18.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.4% | -4.2% | 0.0% | |
Feb | 0.6% | 2.9% | 18.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -5.4% | -4.2% | 0.0% | |
Mar | -2.8% | 2.9% | 18.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.6% | 0.1% | 0.0% | |
Apr | -2.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.6% | 0.1% | 0.0% | |
May | -2.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.6% | 0.1% | 0.0% | |
Jun | 3.6% | -2.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.6% | 0.1% | 12.3% |
Jul | 3.6% | -2.7% | 5.3% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.6% | 0.1% | 12.3% |
Aug | 3.6% | -2.7% | 5.3% | 15.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.6% | 0.1% | 12.3% |
Sep | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.4% | 0.0% | 12.3% |
Oct | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.4% | 0.0% | |
Nov | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.4% | 0.0% | |
Dec | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.4% | 0.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -0.6% | 2.9% | 18.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -6.8% | -2.8% | 0.0% | |
Q2 | -2.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.6% | 0.1% | 4.1% | |
Q3 | 2.6% | -1.8% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.5% | 0.1% | 12.3% |
Q4 | 0.6% | 0.1% | 5.4% | 15.9% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -9.4% | 0.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-1.3% | 4.8% | 16.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -8.8% | -0.7% |
ID | 1384 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|