ID | 1380 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.8% | 18.6% | 10.7% | 6.0% | 1.5% | 2.1% | 39.5% | 19.6% | 8.2% | -0.2% | 0.5% | 0.7% | 3.1% | 0.6% | 7.2% | 0.0% | 4.0% | 5.9% | 3.1% | |
Feb | 6.4% | 16.4% | 11.1% | 4.8% | 2.4% | 2.1% | 41.0% | 18.3% | 8.0% | 0.0% | 0.5% | 0.6% | 3.6% | 0.2% | 7.2% | 0.0% | 4.0% | 8.5% | 0.6% | |
Mar | 6.3% | 15.8% | 11.1% | 4.8% | 4.5% | 0.0% | 42.7% | 16.9% | 7.9% | 0.0% | 0.5% | 0.6% | 3.6% | 0.2% | 7.2% | 0.0% | 4.0% | 8.5% | 0.6% | |
Apr | 4.8% | 19.1% | 11.1% | 5.0% | 5.1% | 7.7% | 31.6% | 17.2% | 7.7% | 0.0% | 2.9% | -1.7% | 3.6% | 6.9% | 0.5% | 0.0% | 4.1% | 8.4% | 0.6% | |
May | 4.3% | 17.7% | 17.1% | 1.3% | 5.1% | 10.8% | 27.9% | 17.2% | 7.6% | 0.0% | 2.9% | -1.7% | 3.6% | 6.9% | -2.7% | 3.4% | 4.1% | 8.5% | 0.5% | |
Jun | -4.0% | 4.3% | 17.7% | 19.4% | 0.2% | 4.2% | 13.2% | 25.2% | 17.2% | 7.6% | 0.0% | 3.1% | -1.9% | 3.6% | 6.9% | 0.3% | 0.3% | 4.1% | 8.5% | 0.5% |
Jul | -7.1% | 7.7% | 19.2% | 17.9% | 1.5% | 2.8% | 13.2% | 27.1% | 15.6% | 7.5% | 0.4% | 0.2% | 0.6% | 3.6% | 6.9% | 0.5% | 0.0% | 4.1% | 8.5% | 0.5% |
Aug | -6.0% | 7.7% | 19.2% | 17.9% | 1.5% | 2.8% | 13.2% | 27.2% | 15.5% | 7.5% | 0.4% | 0.2% | 0.5% | 3.8% | 6.7% | 0.5% | 0.0% | 4.1% | 8.5% | 0.5% |
Sep | -6.0% | 7.7% | 19.2% | 17.9% | 1.5% | 2.8% | 22.3% | 24.7% | 9.0% | 7.5% | 0.4% | 0.2% | 0.5% | 3.8% | 6.7% | 0.5% | 0.0% | 4.1% | 9.0% | 0.0% |
Oct | -6.0% | 13.6% | 12.9% | 17.9% | 1.5% | 2.8% | 27.4% | 19.8% | 8.0% | 8.4% | 0.4% | 0.7% | 0.0% | 3.8% | 6.7% | 0.5% | 0.0% | 4.1% | 9.0% | |
Nov | -0.9% | 7.7% | 12.9% | 17.9% | 1.5% | 2.8% | 36.9% | 20.7% | -0.4% | 8.6% | 0.4% | 0.6% | 2.6% | 1.3% | 7.2% | 0.0% | 2.4% | 1.7% | 9.0% | |
Dec | 3.2% | 3.5% | 12.9% | 17.9% | 1.5% | 2.1% | 37.8% | 21.0% | 8.0% | -0.1% | 0.4% | 0.8% | 3.1% | 0.6% | 7.2% | 0.0% | 2.4% | 11.6% | -0.7% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.5% | 16.9% | 10.9% | 5.2% | 2.8% | 1.4% | 41.0% | 18.3% | 8.0% | -0.1% | 0.5% | 0.6% | 3.4% | 0.4% | 7.2% | 0.0% | 4.0% | 7.6% | 1.4% | |
Q2 | 4.4% | 18.2% | 15.8% | 2.1% | 4.8% | 10.6% | 28.2% | 17.2% | 7.6% | 0.0% | 3.0% | -1.8% | 3.6% | 6.9% | -0.7% | 1.2% | 4.1% | 8.4% | 0.5% | |
Q3 | -6.4% | 7.7% | 19.2% | 17.9% | 1.5% | 2.8% | 16.2% | 26.3% | 13.3% | 7.5% | 0.4% | 0.2% | 0.5% | 3.7% | 6.7% | 0.5% | 0.0% | 4.1% | 8.7% | 0.3% |
Q4 | -1.2% | 8.1% | 12.9% | 17.9% | 1.5% | 2.6% | 34.0% | 20.5% | 5.1% | 5.5% | 0.4% | 0.7% | 1.9% | 1.9% | 7.0% | 0.2% | 1.6% | 5.8% | 5.6% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.4% | 16.7% | 15.6% | 2.6% | 3.2% | 15.6% | 28.3% | 13.2% | 7.2% | 0.2% | 1.1% | 0.3% | 3.1% | 5.3% | 1.7% | 0.7% | 4.5% | 7.6% |
ID | 1380 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|