| ID | 1377 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.00 | -5.1% | 4.2% | 0.00 | 2.8% | |
| Feb | 0.00 | -5.1% | 4.2% | 0.00 | 2.8% | |
| Mar | 0.00 | -5.1% | 4.2% | 0.00 | 2.8% | |
| Apr | 0.00 | -5.1% | 4.2% | 0.00 | 5.4% | |
| May | 0.00 | -5.1% | 4.2% | 0.8% | 4.6% | |
| Jun | 0.00 | -5.1% | 4.2% | 2.8% | 2.6% | |
| Jul | 0.00 | -5.1% | 4.2% | 2.8% | 2.6% | |
| Aug | 0.00 | 0.00 | -2.6% | 1.5% | 2.8% | 2.6% |
| Sep | 0.00 | -1.7% | -0.9% | 1.5% | 2.8% | 2.6% |
| Oct | 0.00 | -1.7% | -0.9% | 1.5% | 2.8% | 2.6% |
| Nov | 0.00 | -1.7% | -0.9% | 1.5% | 2.8% | |
| Dec | 0.00 | -1.7% | 0.5% | 0.00 | 2.8% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 0.00 | -5.1% | 4.2% | 0.00 | 2.8% | |
| Q2 | 0.00 | -5.1% | 4.2% | 1.2% | 4.2% | |
| Q3 | -0.6% | -2.9% | 2.4% | 2.8% | 2.6% | |
| Q4 | 0.00 | -1.7% | -0.5% | 1.0% | 2.8% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 140.0% | -0.6% | -3.4% | 2.9% | 1.7% |
| ID | 1377 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|