| ID | 1370 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 3.3% | 7.2% | 5.0% | 2.6% | 3.1% | 0.00 | 0.1% | 0.0% | 0.00 | 19.6% | 1.3% | 5.0% | |
| Feb | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.00 | 0.1% | 0.0% | 0.00 | 19.6% | 1.3% | 5.0% | |
| Mar | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.00 | 0.1% | 0.0% | 0.00 | 19.6% | 1.3% | 5.0% | |
| Apr | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.00 | 0.1% | 0.0% | 0.00 | 19.6% | 1.3% | 5.0% | |
| May | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.00 | -5.2% | 5.6% | 0.00 | 19.6% | 4.4% | 1.9% | |
| Jun | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.00 | -5.2% | 5.6% | 0.00 | 19.6% | 6.4% | 0.00 |
| Jul | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.00 | 0.0% | 0.00 | 19.6% | 6.4% | 0.00 |
| Aug | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.00 | 0.0% | 7.4% | 12.8% | 5.0% | 0.00 |
| Sep | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.00 | 7.4% | 12.8% | 5.0% | 0.00 |
| Oct | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.00 | 7.4% | 12.8% | 5.0% | 0.00 |
| Nov | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.00 | 7.4% | 12.8% | 5.0% | |
| Dec | 2.2% | 8.3% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.00 | 19.6% | 1.3% | 5.0% |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 3.5% | 6.9% | 5.0% | 2.6% | 3.1% | 0.00 | 0.1% | 0.0% | 0.00 | 19.6% | 1.3% | 5.0% | |
| Q2 | 7.3% | 3.2% | 5.0% | 2.6% | 3.1% | 0.00 | -3.4% | 3.6% | 0.00 | 19.6% | 4.1% | 2.2% | |
| Q3 | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 4.9% | 15.0% | 5.4% | 0.00 |
| Q4 | 1.7% | 8.8% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.00 | 11.5% | 8.7% | 5.0% |
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74.1% | 7.2% | 3.2% | 5.0% | 2.6% | 3.1% | 0.0% | -0.8% | 0.9% | 4.1% | 15.5% | 4.0% |
| ID | 1370 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|