ID | 1370 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 3.3% | 7.2% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
Feb | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
Mar | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
Apr | 3.7% | 6.8% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
May | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.0% | -5.2% | 5.6% | 0.0% | 19.6% | 4.4% | |
Jun | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.0% | -5.2% | 5.6% | 0.0% | 19.6% | 6.4% |
Jul | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 0.0% | 19.6% | 6.4% |
Aug | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 7.4% | 12.8% | 5.0% |
Sep | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 7.4% | 12.8% | 5.0% |
Oct | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 7.4% | 12.8% | |
Nov | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 7.4% | 12.8% | |
Dec | 2.2% | 8.3% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 4.2% | 16.3% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.5% | 6.9% | 5.0% | 2.6% | 3.1% | 0.0% | 0.1% | 0.0% | 0.0% | 19.6% | 1.3% | |
Q2 | 7.3% | 3.2% | 5.0% | 2.6% | 3.1% | 0.0% | -3.4% | 3.6% | 0.0% | 19.6% | 4.1% | |
Q3 | 1.5% | 9.1% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 4.9% | 15.0% | 5.4% |
Q4 | 1.7% | 8.8% | 1.5% | 5.0% | 2.6% | 3.1% | 0.1% | 0.0% | 0.0% | 6.3% | 14.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
7.2% | 3.2% | 5.0% | 2.6% | 3.1% | 0.0% | -0.8% | 0.9% | 2.8% | 17.0% |
ID | 1370 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|