Other Southern Europe

891
Tourists Dec 2024
32.0% vs. last month
13.2% vs. same month last year
2.28K
Tourists Q4 2024
24.7% vs. last quarter
3.4% vs. same quarter last year
7.89K
Tourists 2024
5.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 210.00 336.00 356.00 430.00 429.00 513.00 147.00 265.00 296.00 321.00 435.00 265.00 502.00 807.00 913.00
Feb 146.00 187.00 226.00 221.00 297.00 362.00 168.00 223.00 179.00 313.00 420.00 257.00 550.00 652.00 747.00
Mar 139.00 183.00 192.00 274.00 262.00 375.00 180.00 173.00 250.00 355.00 174.00 279.00 601.00 642.00 755.00
Apr 131.00 155.00 227.00 256.00 225.00 366.00 145.00 221.00 195.00 363.00 0.00 332.00 483.00 709.00 617.00
May 113.00 115.00 207.00 134.00 235.00 248.00 141.00 166.00 159.00 154.00 0.00 266.00 451.00 381.00 470.00
Jun 68.00 123.00 166.00 125.00 191.00 228.00 99.00 97.00 163.00 218.00 0.00 235.00 278.00 322.00 291.00
Jul 118.00 138.00 199.00 165.00 200.00 280.00 148.00 186.00 228.00 269.00 11.00 292.00 363.00 484.00 504.00
Aug 145.00 129.00 155.00 209.00 184.00 245.00 217.00 276.00 218.00 337.00 13.00 464.00 459.00 658.00 587.00
Sep 136.00 157.00 195.00 207.00 260.00 301.00 220.00 257.00 309.00 428.00 16.00 417.00 439.00 622.00 734.00
Oct 157.00 183.00 214.00 192.00 249.00 348.00 200.00 307.00 302.00 331.00 143.00 458.00 574.00 722.00 710.00
Nov 166.00 191.00 186.00 228.00 217.00 315.00 208.00 245.00 266.00 361.00 81.00 439.00 498.00 692.00 675.00
Dec 271.00 310.00 345.00 328.00 396.00 577.00 246.00 347.00 408.00 448.00 209.00 450.00 660.00 787.00 891.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 495.00 706.00 774.00 925.00 988.00 1,250.00 495.00 661.00 725.00 989.00 1,029.00 801.00 1,653.00 2,101.00 2,415.00
Q2 312.00 393.00 600.00 515.00 651.00 842.00 385.00 484.00 517.00 735.00 833.00 1,212.00 1,412.00 1,378.00
Q3 399.00 424.00 549.00 581.00 644.00 826.00 585.00 719.00 755.00 1,034.00 40.00 1,173.00 1,261.00 1,764.00 1,825.00
Q4 594.00 684.00 745.00 748.00 862.00 1,240.00 654.00 899.00 976.00 1,140.00 433.00 1,347.00 1,732.00 2,201.00 2,276.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1,800.00 2,207.00 2,668.00 2,769.00 3,145.00 4,158.00 2,119.00 2,763.00 2,973.00 3,898.00 1,502.00 4,154.00 5,858.00 7,478.00 7,894.00
Data
ID 137
Range Jan 2010 - Dec 2024
Frequency Monthly
Source
Ministry of Tourism

© 2025, Maldives Monetary Authority