| ID | 1368 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.00 | 0.00 | 19.6% | 1.8% | 5.2% | |
| Feb | 0.00 | 0.00 | 19.6% | 1.8% | 5.2% | |
| Mar | 0.00 | 0.00 | 19.6% | 1.8% | 5.2% | |
| Apr | 0.00 | 0.00 | 19.6% | 1.8% | 5.2% | |
| May | 8.4% | 0.00 | 19.6% | 7.0% | 0.0% | |
| Jun | 8.4% | 0.00 | 19.6% | 7.0% | 0.0% | |
| Jul | 0.00 | 0.00 | 19.6% | 7.0% | 0.0% | |
| Aug | 0.00 | 0.00 | 9.7% | 10.9% | 5.1% | 0.0% |
| Sep | 0.00 | 0.00 | 9.7% | 10.9% | 5.1% | 0.0% |
| Oct | 0.00 | 0.00 | 9.7% | 10.9% | 5.1% | 0.0% |
| Nov | 0.00 | 0.00 | 9.7% | 10.9% | 5.1% | |
| Dec | 0.00 | 0.00 | 19.6% | 1.8% | 5.1% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 0.00 | 0.00 | 19.6% | 1.8% | 5.2% | |
| Q2 | 5.5% | 0.00 | 19.6% | 5.3% | 1.7% | |
| Q3 | 0.00 | 6.5% | 13.6% | 5.8% | 0.0% | |
| Q4 | 0.00 | 0.00 | 13.0% | 7.7% | 5.1% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 136.9% | 1.3% | 4.9% | 14.9% | 4.5% |
| ID | 1368 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|