ID | 1365 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | 31.3% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% | 0.9% | |
Feb | 15.6% | 13.6% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% | 0.9% | |
Mar | 15.6% | 13.6% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% | 0.9% | |
Apr | 15.6% | 13.6% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% | 0.9% | |
May | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | -6.6% | 7.0% | 0.0% | 20.7% | 3.3% | |
Jun | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | -6.6% | 7.0% | 0.0% | 20.7% | 3.3% |
Jul | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% | 3.3% |
Aug | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 8.8% | 11.9% | 2.5% |
Sep | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 8.8% | 11.9% | 2.5% |
Oct | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 8.8% | 11.9% | 2.5% |
Nov | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 8.8% | 11.9% | |
Dec | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 21.9% | -0.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 10.4% | 18.9% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 0.0% | 20.7% | 0.9% | |
Q2 | 18.8% | 10.5% | 10.8% | 0.0% | 7.4% | 0.0% | -4.4% | 4.6% | 0.0% | 20.7% | 2.5% | |
Q3 | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 5.9% | 14.6% | 2.8% |
Q4 | 0.8% | 20.4% | 9.0% | 10.8% | 0.0% | 7.4% | 0.0% | 0.0% | 0.0% | 13.2% | 7.6% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
17.5% | 11.7% | 10.8% | 0.0% | 7.4% | 0.0% | -1.1% | 1.1% | 4.8% | 15.6% |
ID | 1365 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|