ID | 1359 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 3.5% | -2.5% | 2.2% | -2.0% | 0.7% | 0.8% | 0.4% | 0.0% | 0.3% | 0.9% | -5.1% | -0.5% | 0.5% | |
Feb | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 3.5% | -1.9% | 0.6% | -1.0% | 1.4% | 0.0% | 0.4% | 0.0% | 1.2% | 0.0% | -5.1% | -0.5% | 0.5% | |
Mar | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 3.5% | -2.8% | 1.5% | -1.0% | 1.4% | 0.0% | 0.4% | 0.0% | 1.3% | 0.0% | -5.1% | -0.5% | 0.5% | |
Apr | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 3.5% | -2.8% | 0.8% | -0.3% | 1.4% | 0.0% | 0.4% | 0.0% | 1.3% | 0.0% | -6.7% | 1.3% | 2.5% | |
May | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 3.5% | -5.1% | 3.2% | -0.3% | 1.4% | 0.0% | 1.2% | -0.8% | 1.3% | 0.0% | -6.7% | 1.3% | 2.5% | |
Jun | 0.0% | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 3.5% | -4.8% | 3.7% | 0.6% | -0.2% | 0.0% | 1.2% | -0.8% | 1.3% | 0.0% | -6.7% | 1.8% | 5.3% |
Jul | 0.0% | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 1.7% | -3.1% | 2.5% | 1.3% | 0.2% | 0.0% | 0.4% | 0.0% | 1.3% | 0.0% | -6.7% | 1.8% | 5.3% |
Aug | 0.0% | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 1.7% | -3.1% | 2.5% | 0.7% | 0.8% | 0.0% | 0.4% | 0.0% | 1.3% | 0.0% | -6.7% | 1.8% | 5.3% |
Sep | 0.0% | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 1.7% | -3.1% | 2.5% | 0.8% | 0.8% | 0.0% | 0.4% | 0.4% | 0.8% | 0.0% | -6.7% | 1.8% | 5.3% |
Oct | 0.0% | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 3.5% | -1.7% | -3.1% | 3.3% | 0.0% | 0.8% | 0.0% | 0.4% | 0.3% | 0.9% | 0.0% | -6.7% | 1.8% | |
Nov | 1.0% | -12.4% | 0.0% | 0.0% | -15.3% | 0.0% | 3.5% | -1.7% | -0.3% | 0.3% | 0.0% | 0.8% | 0.4% | 0.0% | 0.3% | 0.9% | 0.0% | -6.7% | 1.8% | |
Dec | 0.5% | -11.9% | 0.0% | 0.0% | -15.3% | 0.0% | 3.5% | -4.1% | 2.9% | -0.4% | 0.4% | 0.4% | 0.4% | 0.0% | 0.3% | 0.9% | -0.8% | 17.3% | -18.5% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 3.5% | -2.4% | 1.4% | -1.3% | 1.2% | 0.3% | 0.4% | 0.0% | 0.9% | 0.3% | -5.1% | -0.5% | 0.5% | |
Q2 | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 3.5% | -4.2% | 2.6% | 0.0% | 0.9% | 0.0% | 0.9% | -0.5% | 1.3% | 0.0% | -6.7% | 1.4% | 3.4% | |
Q3 | 0.0% | 1.0% | -12.4% | 0.0% | -15.3% | 0.0% | 0.0% | 1.7% | -3.1% | 2.5% | 0.9% | 0.6% | 0.0% | 0.4% | 0.1% | 1.1% | 0.0% | -6.7% | 1.8% | 5.3% |
Q4 | 0.5% | -7.8% | -4.5% | 0.0% | -15.3% | 0.0% | 3.5% | -2.5% | -0.2% | 1.0% | 0.1% | 0.7% | 0.3% | 0.1% | 0.3% | 0.9% | -0.3% | 1.2% | -6.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-1.2% | -10.5% | 0.0% | -15.3% | 0.0% | 0.9% | 1.5% | -2.5% | 1.9% | -0.1% | 0.8% | 0.1% | 0.5% | 0.0% | 1.1% | 0.0% | -4.3% | -0.9% |
ID | 1359 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|