ID | 1352 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 13.5% | 10.7% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
Feb | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
Mar | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
Apr | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
May | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | -15.4% | 18.3% | -0.9% | 0.8% | 1.5% | |
Jun | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | -1.7% | 1.8% | -0.9% | 0.8% | -1.2% |
Jul | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.1% | 0.0% | -0.9% | 0.8% | -1.2% |
Aug | 9.2% | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.1% | 0.0% | -0.9% | 2.2% | -2.6% |
Sep | 17.9% | 16.4% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | 0.0% | -0.9% | 2.2% | -2.6% |
Oct | 17.9% | 16.4% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | 0.0% | -0.9% | 2.2% | |
Nov | 23.9% | 10.7% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | 0.0% | -0.9% | 2.2% | |
Dec | 23.9% | 10.7% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | -0.9% | -27.4% | 40.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 21.6% | 3.3% | 0.0% | 8.2% | -0.1% | 0.0% | 0.0% | 0.1% | -0.9% | 0.8% | 1.5% | |
Q2 | 25.7% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | -5.7% | 6.1% | -0.9% | 0.8% | 0.6% | |
Q3 | 12.1% | 22.4% | 0.0% | 0.0% | 8.2% | -0.1% | 0.0% | 0.1% | 0.0% | -0.9% | 1.8% | -2.1% |
Q4 | 21.9% | 12.6% | 0.0% | 0.0% | 8.1% | 0.0% | 0.0% | 0.1% | -0.3% | -9.7% | 12.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
20.4% | 0.8% | 0.0% | 8.2% | -0.1% | 0.0% | -1.4% | 1.4% | -3.1% | 3.8% |
ID | 1352 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|