Slovenia

935
Tourists Dec 2025
83.0% vs. previous month
20.5% vs. same month previous year
2.38K
Tourists Q4 2025
145.2% vs. previous quarter
8.1% vs. same quarter previous year
7.11K
Tourists 2025
8.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.05 0.01 0.07 0.09 0.12 0.10 0.15 0.13 0.13 0.12 0.15 0.15 0.12 0.18 0.25 0.36 0.41 0.10 0.34 0.74 0.63 0.66
Feb 0.08 0.03 0.07 0.11 0.19 0.19 0.27 0.26 0.25 0.17 0.14 0.21 0.26 0.28 0.56 0.71 0.89 0.29 0.80 1.06 1.44 1.57
Mar 0.10 0.03 0.07 0.08 0.08 0.07 0.09 0.11 0.07 0.09 0.11 0.12 0.09 0.17 0.19 0.31 0.13 0.24 0.32 0.44 0.54 0.52
Apr 0.08 0.05 0.10 0.09 0.18 0.12 0.15 0.21 0.13 0.14 0.13 0.15 0.16 0.24 0.39 0.27 0.00 0.36 0.52 0.70 0.66 0.65
May 0.03 0.02 0.06 0.11 0.09 0.06 0.07 0.08 0.11 0.08 0.08 0.11 0.06 0.09 0.12 0.09 0.00 0.15 0.15 0.17 0.16 0.18
Jun 0.05 0.04 0.06 0.09 0.09 0.08 0.09 0.08 0.06 0.06 0.06 0.09 0.09 0.08 0.11 0.10 0.00 0.12 0.14 0.13 0.16 0.18
Jul 0.07 0.06 0.07 0.16 0.15 0.15 0.13 0.15 0.06 0.10 0.10 0.09 0.11 0.13 0.25 0.33 0.00 0.26 0.42 0.35 0.38 0.52
Aug 0.04 0.05 0.04 0.06 0.05 0.06 0.07 0.10 0.07 0.06 0.06 0.06 0.05 0.11 0.13 0.20 0.04 0.26 0.23 0.24 0.26 0.23
Sep 0.04 0.06 0.05 0.06 0.10 0.10 0.08 0.08 0.06 0.05 0.06 0.08 0.06 0.08 0.10 0.12 0.00 0.10 0.11 0.18 0.15 0.22
Oct 0.06 0.07 0.10 0.13 0.10 0.18 0.22 0.19 0.12 0.15 0.14 0.14 0.17 0.29 0.45 0.48 0.01 0.40 0.44 0.64 1.00 0.93
Nov 0.11 0.05 0.08 0.10 0.11 0.11 0.14 0.12 0.15 0.12 0.14 0.11 0.23 0.25 0.23 0.27 0.02 0.23 0.41 0.47 0.43 0.51
Dec 0.05 0.11 0.03 0.14 0.13 0.13 0.19 0.86 0.11 0.13 0.15 0.18 0.16 0.21 0.40 0.48 0.07 0.42 0.50 0.70 0.78 0.94
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 0.23 0.07 0.21 0.27 0.39 0.37 0.51 0.49 0.44 0.37 0.40 0.47 0.47 0.63 1.00 1.37 1.42 0.62 1.46 2.24 2.61 2.75
Q2 0.16 0.10 0.22 0.29 0.36 0.25 0.32 0.36 0.29 0.27 0.28 0.35 0.31 0.40 0.62 0.46 0.00 0.63 0.81 1.00 0.99 1.01
Q3 0.15 0.17 0.16 0.28 0.29 0.30 0.28 0.33 0.19 0.21 0.22 0.23 0.22 0.32 0.48 0.65 0.04 0.62 0.75 0.77 0.78 0.97
Q4 0.21 0.23 0.21 0.37 0.33 0.41 0.54 1.16 0.37 0.39 0.43 0.43 0.56 0.75 1.07 1.22 0.10 1.06 1.35 1.82 2.20 2.38
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.76 0.57 0.80 1.20 1.37 1.32 1.65 2.34 1.30 1.24 1.32 1.47 1.55 2.10 3.17 3.69 1.56 2.92 4.37 5.82 6.58 7.11
Data
ID 135
Range Jan 2004 - Dec 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2026, Maldives Monetary Authority