ID | 1347 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 24.8% | 0.0% | |
Feb | 0.0% | 0.0% | 24.8% | 0.0% | |
Mar | 0.0% | 26.7% | -1.5% | 0.0% | |
Apr | 0.0% | 24.8% | 0.0% | 0.0% | |
May | 50.0% | 24.8% | 0.0% | 0.0% | |
Jun | 0.0% | 24.8% | 0.0% | 0.0% | |
Jul | 0.0% | 24.8% | 0.0% | 0.0% | |
Aug | 0.0% | 0.0% | 24.8% | 0.0% | 0.0% |
Sep | 0.0% | 0.0% | 24.8% | 0.0% | 0.0% |
Oct | 0.0% | 0.0% | 24.8% | 0.0% | |
Nov | 0.0% | 0.0% | 24.8% | 0.0% | |
Dec | 0.0% | 0.0% | 27.3% | -1.9% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 8.9% | 14.6% | 0.0% | |
Q2 | 12.5% | 24.8% | 0.0% | 0.0% | |
Q3 | 0.0% | 24.8% | 0.0% | 0.0% | |
Q4 | 0.0% | 0.0% | 25.6% | -0.7% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
2.9% | 21.0% | 3.1% |
ID | 1347 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|