ID | 1343 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -1.2% | -0.3% | 0.0% | 0.3% | 0.0% | 0.0% | -2.2% | 0.0% | -1.2% | 4.6% | -0.7% | |
Feb | -1.2% | -0.3% | 0.0% | 0.3% | 0.0% | 0.0% | -2.2% | 0.0% | -2.6% | 6.2% | -0.7% | |
Mar | -1.2% | -0.3% | 0.0% | 0.3% | 0.0% | -1.6% | -0.6% | 0.0% | -3.7% | 7.3% | -0.7% | |
Apr | -1.3% | 0.1% | -0.4% | 0.3% | 0.0% | -2.1% | -0.2% | 0.0% | -3.3% | 6.9% | -2.3% | |
May | -1.3% | 0.1% | -0.4% | 0.3% | 0.0% | -2.1% | -0.2% | 0.0% | -3.3% | 6.9% | -2.3% | |
Jun | 13.1% | -1.3% | 0.1% | -0.4% | 0.3% | 0.0% | -2.1% | -0.2% | 0.0% | -3.3% | 6.9% | -2.3% |
Jul | 13.2% | -1.3% | 0.1% | -0.5% | 0.4% | 0.0% | -2.2% | 0.0% | 0.0% | -3.3% | 6.9% | -2.3% |
Aug | 4.9% | -1.3% | 0.1% | -0.1% | 0.0% | 0.0% | -2.2% | 0.0% | 0.7% | -4.0% | 6.9% | -2.6% |
Sep | 4.6% | 0.3% | 0.1% | -0.1% | 0.0% | 0.0% | -2.2% | 0.0% | 0.7% | -4.0% | 6.9% | -2.6% |
Oct | 4.9% | -0.2% | -0.8% | 1.0% | 0.0% | 0.0% | -2.2% | 0.0% | 0.7% | -4.0% | 6.9% | -2.5% |
Nov | 5.2% | -0.2% | -0.8% | 1.0% | 0.0% | 0.0% | -2.2% | 0.0% | 0.1% | -5.3% | 9.0% | |
Dec | 5.1% | -0.2% | -0.1% | 0.3% | 0.0% | 0.0% | -2.2% | 0.0% | 0.0% | -47.2% | 95.8% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.2% | -0.3% | 0.0% | 0.3% | 0.0% | -0.5% | -1.7% | 0.0% | -2.5% | 6.0% | -0.7% | |
Q2 | -1.3% | 0.1% | -0.4% | 0.3% | 0.0% | -2.1% | -0.2% | 0.0% | -3.3% | 6.9% | -2.3% | |
Q3 | 7.4% | -0.8% | 0.1% | -0.2% | 0.1% | 0.0% | -2.2% | 0.0% | 0.5% | -3.8% | 6.9% | -2.5% |
Q4 | 5.1% | -0.2% | -0.5% | 0.7% | 0.0% | 0.0% | -2.2% | 0.0% | 0.3% | -18.8% | 26.9% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.9% | -0.2% | 0.0% | 0.2% | 0.0% | -1.8% | -0.5% | 0.2% | -7.1% | 11.1% |
ID | 1343 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|