ID | 1342 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -7.9% | 1.8% | 4.3% | 3.9% | 4.4% | 27.0% | 2.4% | 16.6% | 6.4% | -4.5% | 14.5% | -0.3% | -1.0% | 3.4% | -0.2% | -1.2% | 0.3% | 0.7% | -1.8% | -4.3% | -9.9% | 4.1% | -6.7% | -4.0% | 14.3% | 1.9% | -1.2% | -3.1% | 5.4% | -0.2% | -2.2% | 3.1% | -1.1% | -2.4% | -1.5% | 0.1% | 4.0% | 3.3% | 0.2% |
Feb | -4.8% | 6.7% | 3.1% | 13.0% | -7.9% | 32.7% | 1.9% | 17.4% | 7.4% | -5.4% | 14.4% | -0.2% | -1.0% | 3.1% | 0.1% | -1.2% | 0.3% | 0.7% | -1.8% | -4.3% | -9.1% | 2.4% | -6.1% | -0.4% | 10.3% | 2.1% | -1.5% | -0.7% | 3.0% | -0.5% | -2.0% | 3.1% | -1.3% | -1.9% | -1.7% | 0.0% | 3.8% | 3.5% | 0.2% |
Mar | 9.2% | 2.3% | 4.5% | 16.5% | -10.2% | 37.0% | -1.7% | 18.1% | 8.1% | -8.2% | 16.7% | -0.2% | -1.0% | 3.1% | 0.9% | -2.0% | 0.2% | 0.9% | -1.8% | -8.5% | -5.8% | 3.4% | -5.9% | 0.7% | 8.9% | 1.6% | -0.8% | -0.8% | 3.4% | -0.5% | -2.5% | 3.1% | -1.0% | -2.7% | -1.1% | 0.0% | 4.2% | 3.1% | 0.2% |
Apr | 4.0% | 8.7% | -0.7% | 12.4% | -0.5% | 29.8% | 0.3% | 15.5% | 8.4% | -8.2% | 13.0% | 3.1% | -1.0% | 3.1% | 0.5% | -2.6% | 1.1% | 2.0% | -3.5% | -7.8% | -5.9% | 3.7% | -6.0% | 2.1% | 8.0% | -3.0% | 3.2% | -0.9% | 4.3% | -1.2% | -2.8% | 3.3% | -1.4% | -3.4% | -0.1% | 0.0% | 4.0% | 3.2% | 0.7% |
May | -5.4% | 5.0% | 5.6% | 7.1% | 1.4% | 31.8% | 0.2% | 13.9% | 8.4% | -6.3% | 10.8% | 3.1% | -1.0% | 3.1% | 0.5% | -2.0% | 0.4% | 1.4% | -2.9% | -6.3% | -7.6% | 4.0% | -5.7% | 1.8% | 7.9% | -3.0% | 3.3% | -1.6% | 4.5% | -1.9% | -1.5% | 2.7% | -0.9% | -3.6% | -2.6% | 2.8% | 4.0% | 3.2% | 0.7% |
Jun | -7.3% | 4.1% | 9.1% | 0.6% | 6.6% | 30.3% | -4.9% | 19.9% | 7.3% | 8.6% | -1.6% | -0.1% | -0.8% | 3.1% | 0.3% | -3.0% | 1.8% | 1.4% | -2.9% | -8.9% | -6.9% | 6.2% | -6.9% | 2.7% | 8.3% | -2.7% | 2.8% | -1.9% | 4.8% | -2.2% | -1.0% | 2.4% | -0.6% | -3.7% | -0.1% | 0.2% | 4.0% | 2.8% | 0.6% |
Jul | 4.0% | -1.0% | 13.4% | -2.0% | 1.7% | 36.9% | -2.0% | 16.6% | 7.6% | 8.7% | -1.7% | -0.1% | -0.8% | 3.9% | -0.3% | -3.3% | 2.5% | 0.7% | -3.0% | -8.9% | -6.9% | 7.0% | -7.4% | 8.7% | 2.9% | -6.5% | 4.5% | -0.3% | 4.7% | -1.2% | 0.7% | 0.2% | -2.2% | -2.8% | 0.2% | 0.0% | 4.0% | 2.8% | 0.8% |
Aug | 6.8% | 4.6% | 8.7% | 0.1% | -0.3% | 34.8% | -0.6% | 19.8% | 4.8% | 9.0% | -1.9% | -0.1% | -0.8% | 3.2% | 0.1% | -3.0% | 2.5% | 0.7% | -3.1% | -8.9% | 1.0% | -1.6% | -7.6% | 10.0% | 2.1% | -6.4% | 5.1% | 0.0% | 3.2% | -0.6% | 0.7% | 0.3% | -2.5% | -2.4% | 0.2% | 0.1% | 3.9% | 3.4% | 0.1% |
Sep | -2.9% | 2.8% | 11.6% | -1.4% | -1.9% | 36.4% | -0.1% | 20.6% | 4.1% | 10.1% | -3.0% | -1.1% | 0.2% | 3.2% | -0.3% | -2.6% | 2.5% | -1.5% | -1.4% | -8.9% | 3.7% | -3.6% | -7.4% | 9.8% | 2.1% | -4.9% | 3.2% | 0.8% | 1.6% | 0.4% | -0.1% | 1.1% | -2.5% | -2.4% | 0.1% | 0.1% | 3.9% | 3.6% | -0.1% |
Oct | 2.7% | 2.3% | 7.5% | -4.3% | 2.5% | 42.3% | -5.5% | 21.3% | 8.4% | 6.1% | -2.7% | -1.1% | 0.6% | 2.8% | -0.3% | -2.6% | 3.5% | -2.5% | -1.8% | -12.2% | 6.9% | -2.6% | -7.2% | 9.6% | 2.1% | -1.5% | -0.8% | 2.7% | -0.2% | 0.4% | 0.2% | 0.1% | -2.0% | -1.9% | 0.1% | 0.1% | 3.9% | 3.6% | -1.6% |
Nov | 2.9% | 0.3% | 9.6% | -4.0% | -0.7% | 40.4% | -3.1% | 24.8% | 7.3% | 5.5% | -2.0% | -1.2% | 0.6% | 2.8% | -0.3% | -2.6% | 3.5% | -2.5% | -5.1% | -9.5% | 4.6% | -0.4% | -6.9% | 9.5% | 2.1% | -1.4% | -0.5% | 3.6% | -1.4% | -1.3% | 1.9% | -0.1% | -1.5% | -2.2% | 0.1% | 0.0% | 3.7% | 4.0% | |
Dec | 1.7% | 1.4% | 9.6% | -1.2% | -6.0% | 45.2% | -0.1% | 19.6% | 3.4% | 9.5% | -2.0% | -1.3% | 0.6% | 2.8% | -0.3% | -2.7% | 3.6% | -2.5% | -4.4% | -10.2% | 3.9% | 0.9% | -7.4% | 9.8% | 1.9% | -1.4% | -1.5% | 3.3% | 0.9% | -2.1% | 1.6% | -0.1% | -2.8% | -0.9% | 0.1% | -0.2% | 0.4% | 7.6% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.7% | 3.6% | 4.0% | 11.1% | -4.9% | 32.2% | 0.8% | 17.4% | 7.3% | -6.1% | 15.2% | -0.2% | -1.0% | 3.2% | 0.3% | -1.5% | 0.3% | 0.8% | -1.8% | -5.7% | -8.3% | 3.3% | -6.2% | -1.2% | 11.1% | 1.9% | -1.2% | -1.6% | 3.9% | -0.4% | -2.2% | 3.1% | -1.1% | -2.3% | -1.4% | 0.1% | 4.0% | 3.3% | 0.2% |
Q2 | -3.2% | 5.9% | 4.6% | 6.6% | 2.4% | 30.6% | -1.5% | 16.4% | 8.0% | -2.0% | 6.9% | 2.0% | -0.9% | 3.1% | 0.4% | -2.5% | 1.1% | 1.6% | -3.1% | -7.7% | -6.8% | 4.6% | -6.2% | 2.2% | 8.1% | -2.9% | 3.1% | -1.5% | 4.5% | -1.8% | -1.8% | 2.8% | -1.0% | -3.6% | -0.9% | 1.0% | 4.0% | 3.1% | 0.7% |
Q3 | 2.5% | 2.1% | 11.2% | -1.1% | -0.2% | 36.0% | -0.9% | 19.0% | 5.5% | 9.3% | -2.2% | -0.4% | -0.5% | 3.4% | -0.1% | -3.0% | 2.5% | 0.0% | -2.5% | -8.9% | -0.7% | 0.4% | -7.5% | 9.5% | 2.4% | -6.0% | 4.3% | 0.2% | 3.2% | -0.4% | 0.4% | 0.5% | -2.4% | -2.5% | 0.2% | 0.1% | 3.9% | 3.3% | 0.3% |
Q4 | 2.5% | 1.3% | 8.9% | -3.2% | -1.5% | 42.6% | -3.0% | 21.9% | 6.4% | 7.0% | -2.2% | -1.2% | 0.6% | 2.8% | -0.3% | -2.7% | 3.6% | -2.5% | -3.8% | -10.6% | 5.2% | -0.7% | -7.2% | 9.6% | 2.0% | -1.4% | -0.9% | 3.2% | -0.3% | -1.0% | 1.2% | 0.0% | -2.1% | -1.7% | 0.1% | 0.0% | 2.6% | 5.1% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0% | 3.2% | 7.2% | 3.2% | -1.0% | 35.2% | -1.1% | 18.6% | 6.8% | 2.1% | 3.9% | 0.0% | -0.4% | 3.1% | 0.1% | -2.4% | 1.9% | 0.0% | -2.8% | -8.2% | -2.8% | 1.8% | -6.8% | 5.0% | 5.7% | -2.1% | 1.3% | 0.1% | 2.8% | -0.9% | -0.6% | 1.6% | -1.7% | -2.5% | -0.5% | 0.3% | 3.6% | 3.7% |
ID | 1342 |
Range | Jan 1985 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|