| ID | 1336 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | -19.0% | -24.8% | -13.2% | -22.3% | -10.1% | |
| Feb | -21.9% | -22.4% | -9.9% | -23.4% | -9.1% | |
| Mar | -11.8% | -18.1% | -11.1% | -23.5% | -10.7% | |
| Apr | -7.7% | -18.1% | -12.9% | -22.9% | -9.4% | |
| May | -19.5% | -6.2% | -16.5% | -20.4% | -9.3% | |
| Jun | -13.5% | -15.0% | -13.7% | -19.1% | -8.8% | |
| Jul | -13.8% | -22.6% | -11.6% | -19.9% | -7.6% | |
| Aug | -19.6% | -14.5% | -19.4% | -15.7% | -18.1% | -4.8% |
| Sep | -16.0% | -20.0% | -12.5% | -18.3% | -16.3% | -4.4% |
| Oct | -18.7% | -22.1% | -10.0% | -18.2% | -13.9% | -6.9% |
| Nov | -21.6% | -19.8% | -12.1% | -25.3% | -7.6% | |
| Dec | -22.3% | -22.5% | -13.8% | -22.3% | -10.7% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | -17.9% | -21.9% | -11.4% | -23.1% | -10.0% | |
| Q2 | -13.6% | -13.4% | -14.4% | -20.8% | -9.2% | |
| Q3 | -16.1% | -18.4% | -15.2% | -18.1% | -5.6% | |
| Q4 | -20.9% | -21.5% | -12.0% | -21.9% | -10.8% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 101.8% | -17.3% | -16.7% | -15.6% | -18.6% |
| ID | 1336 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|