ID | 1327 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 12.3% | 5.0% | -10.1% | 9.6% | -2.0% | 1.7% | -0.8% | 0.0% | 0.0% | 14.6% | -4.1% | |
Feb | 2.6% | 1.5% | -7.1% | 9.6% | -2.0% | 1.7% | -0.8% | 0.0% | 12.0% | 2.4% | -4.1% | |
Mar | 2.6% | 1.5% | -7.1% | 9.6% | -0.7% | 0.4% | -0.8% | 0.0% | 10.6% | 4.1% | -3.9% | |
Apr | 6.8% | -2.4% | -8.0% | 10.7% | -0.7% | 0.4% | -0.8% | 0.0% | 10.6% | 4.6% | -4.3% | |
May | 6.8% | -2.4% | -7.1% | 9.6% | -0.7% | 0.4% | -0.8% | 0.0% | 10.6% | 4.6% | -4.4% | |
Jun | -8.8% | 6.8% | -2.4% | -6.8% | 8.4% | 0.4% | 0.0% | -0.8% | 0.0% | 13.0% | 2.4% | -5.1% |
Jul | 0.0% | 6.8% | -0.1% | 2.8% | -4.0% | 0.4% | 0.0% | -0.8% | 0.0% | 13.0% | 1.2% | -4.0% |
Aug | 0.0% | 4.7% | 1.9% | 2.8% | -4.0% | 0.5% | 0.0% | -0.8% | 0.0% | 13.0% | 1.9% | -4.5% |
Sep | 0.0% | 4.7% | 1.9% | -0.5% | -0.8% | 0.5% | -0.7% | -0.1% | 0.0% | 13.0% | 0.9% | -5.0% |
Oct | 5.5% | -3.2% | -0.2% | 4.0% | -0.8% | 0.5% | -0.7% | -0.1% | 0.0% | 13.7% | 0.3% | |
Nov | 5.5% | -3.2% | -5.3% | 9.6% | -1.8% | 1.5% | -0.2% | -0.6% | 0.0% | 13.7% | 0.3% | |
Dec | 0.8% | 6.9% | -10.1% | 9.6% | -1.8% | 1.5% | -0.8% | 0.0% | 0.0% | 12.4% | 1.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 5.7% | 2.7% | -8.1% | 9.6% | -1.6% | 1.3% | -0.8% | 0.0% | 7.5% | 6.7% | -4.0% | |
Q2 | 6.8% | -2.4% | -7.3% | 9.6% | -0.3% | 0.2% | -0.8% | 0.0% | 11.4% | 3.9% | -4.6% | |
Q3 | 0.0% | 5.4% | 1.2% | 1.7% | -2.9% | 0.5% | -0.2% | -0.6% | 0.0% | 13.0% | 1.3% | -4.5% |
Q4 | 4.0% | 0.1% | -5.3% | 7.7% | -1.4% | 1.1% | -0.6% | -0.2% | 0.0% | 13.2% | 0.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
4.4% | -1.0% | -1.6% | 3.4% | -0.1% | 0.2% | -0.6% | 0.0% | 11.3% | 3.1% |
ID | 1327 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|