ID | 1313 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 9.5% | 0.0% | 2.6% | 0.0% | -3.2% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Feb | 9.5% | 0.0% | 2.6% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Mar | 9.5% | 0.0% | 2.6% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Apr | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
May | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Jun | -2.9% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Jul | -1.0% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Aug | -1.0% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Sep | -1.0% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Oct | -3.8% | 9.6% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Nov | 13.8% | -7.4% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
Dec | 13.8% | -7.4% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 59.1% | -37.2% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.5% | 0.0% | 2.6% | -2.1% | -1.1% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Q2 | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
Q3 | -1.0% | 9.5% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Q4 | 8.0% | -2.4% | 2.6% | 0.0% | -3.2% | 0.0% | 12.3% | 0.0% | 0.0% | 19.7% | -16.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
6.3% | 2.0% | 0.6% | -3.0% | -0.3% | 12.3% | 0.0% | 0.0% | 4.9% | -4.7% |
ID | 1313 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|