Petrol (nd)

27.5
Percent Jun 2026
No significant change vs. previous month
30.7pp. vs. same month previous year
27.5
Percent Q2 2026
21.9pp. vs. previous quarter
32.5pp. vs. same quarter previous year
-4.2
Percent 2025
2.1pp. vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024 2025 2026
Jan -20.3% 49.4% 35.0% -7.8% -5.3% -3.3%
Feb -16.7% 53.8% 25.4% -7.8% -5.3% -3.3%
Mar 9.7% 65.0% 11.5% -7.8% -5.3% 23.3%
Apr 9.7% 65.0% 11.5% -7.8% -8.4% 27.5%
May 9.7% 65.0% 5.7% -7.8% -3.3% 27.5%
Jun 20.7% 69.9% -9.3% -5.3% -3.3% 27.5%
Jul 32.8% 54.4% -9.3% -5.3% -3.3%
Aug -19.5% 32.8% 48.9% -5.9% -5.3% -3.3%
Sep -20.3% 32.8% 48.9% -5.9% -5.3% -3.3%
Oct -20.3% 38.3% 43.0% -5.9% -5.3% -3.3%
Nov -20.3% 38.3% 43.0% -5.9% -5.3% -3.3%
Dec -20.3% 38.3% 45.8% -7.8% -5.3% -3.3%
2020 2021 2022 2023 2024 2025 2026
Q1 -10.5% 56.3% 23.2% -7.8% -5.3% 5.6%
Q2 13.3% 66.7% 2.1% -7.0% -5.0% 27.5%
Q3 32.8% 50.7% -7.1% -5.3% -3.3%
Q4 -20.3% 38.3% 44.0% -6.6% -5.3% -3.3%
2021 2022 2023 2024 2025
17.3% 53.7% 2.0% -6.4% -4.2%
Data
ID 1310
Range Aug 2019 - Jun 2026
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2026, Maldives Monetary Authority