Petrol (nd)

-5.3
Percent Sep 2024
No significant change vs. last month
0.7pp. vs. same month last year
-5.3
Percent Q3 2024
1.7pp. vs. last quarter
1.8pp. vs. same quarter last year
-2.1
Percent 2023
-62.2pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan -20.3% 49.4% 35.0% -7.8%
Feb -16.7% 53.8% 25.4% -7.8%
Mar 9.7% 65.0% 11.5% -7.8%
Apr 9.7% 65.0% 11.5% -7.8%
May 9.7% 65.0% 5.7% -7.8%
Jun 20.7% 69.9% -9.3% -5.3%
Jul 32.8% 54.4% -9.3% -5.3%
Aug -19.5% 32.8% 48.9% -5.9% -5.3%
Sep -20.3% 32.8% 48.9% -5.9% -5.3%
Oct -20.3% 38.3% 43.0% -5.9%
Nov -20.3% 38.3% 43.0% -5.9%
Dec -20.3% 38.3% 113.6% -37.0%
2020 2021 2022 2023 2024
Q1 -10.5% 56.3% 23.2% -7.8%
Q2 13.3% 66.7% 2.1% -7.0%
Q3 32.8% 50.7% -7.1% -5.3%
Q4 -20.3% 38.3% 66.5% -19.2%
2020 2021 2022 2023
17.3% 60.1% -2.1%
Data
ID 1310
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority