ID | 1308 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -16.0% | 36.9% | 31.0% | -6.8% | |
Feb | -13.1% | 40.5% | 23.3% | -6.8% | |
Mar | 7.2% | 49.5% | 11.8% | -6.8% | |
Apr | 7.2% | 49.5% | 11.8% | -6.8% | |
May | 7.2% | 49.5% | 6.7% | -6.8% | |
Jun | 15.4% | 55.5% | -6.9% | -4.6% | |
Jul | 24.5% | 44.2% | -6.9% | -4.6% | |
Aug | -15.3% | 24.5% | 41.6% | -5.2% | -4.6% |
Sep | -16.0% | 24.5% | 41.6% | -5.2% | -4.6% |
Oct | -16.0% | 28.5% | 37.2% | -5.2% | |
Nov | -16.0% | 28.5% | 37.2% | -5.2% | |
Dec | -16.0% | 28.5% | 38.7% | -6.3% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -8.1% | 42.5% | 21.5% | -6.8% | |
Q2 | 9.9% | 51.6% | 3.5% | -6.1% | |
Q3 | 24.5% | 42.5% | -5.8% | -4.6% | |
Q4 | -16.0% | 28.5% | 37.7% | -5.6% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
13.1% | 43.3% | 2.6% |
ID | 1308 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|