ID | 130 |
Range | Jan 2016 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 162.00 | 305.00 | 322.00 | 429.00 | 433.00 | 110.00 | 313.00 | 533.00 | 565.00 |
Feb | 132.00 | 180.00 | 143.00 | 258.00 | 225.00 | 136.00 | 385.00 | 670.00 | 627.00 |
Mar | 109.00 | 115.00 | 190.00 | 178.00 | 115.00 | 113.00 | 265.00 | 364.00 | 502.00 |
Apr | 90.00 | 123.00 | 123.00 | 196.00 | 0.00 | 154.00 | 266.00 | 405.00 | 252.00 |
May | 62.00 | 58.00 | 71.00 | 97.00 | 0.00 | 86.00 | 114.00 | 122.00 | 124.00 |
Jun | 48.00 | 58.00 | 51.00 | 80.00 | 0.00 | 57.00 | 125.00 | 143.00 | 105.00 |
Jul | 36.00 | 76.00 | 52.00 | 94.00 | 4.00 | 68.00 | 122.00 | 211.00 | 259.00 |
Aug | 36.00 | 80.00 | 83.00 | 109.00 | 6.00 | 94.00 | 244.00 | 286.00 | 343.00 |
Sep | 69.00 | 64.00 | 67.00 | 88.00 | 7.00 | 68.00 | 106.00 | 172.00 | 145.00 |
Oct | 79.00 | 156.00 | 127.00 | 213.00 | 9.00 | 193.00 | 177.00 | 289.00 | 310.00 |
Nov | 131.00 | 132.00 | 134.00 | 179.00 | 45.00 | 243.00 | 374.00 | 428.00 | |
Dec | 147.00 | 204.00 | 216.00 | 271.00 | 85.00 | 277.00 | 404.00 | 475.00 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 403.00 | 600.00 | 655.00 | 865.00 | 773.00 | 359.00 | 963.00 | 1,567.00 | 1,694.00 |
Q2 | 200.00 | 239.00 | 245.00 | 373.00 | 297.00 | 505.00 | 670.00 | 481.00 | |
Q3 | 141.00 | 220.00 | 202.00 | 291.00 | 17.00 | 230.00 | 472.00 | 669.00 | 747.00 |
Q4 | 357.00 | 492.00 | 477.00 | 663.00 | 139.00 | 713.00 | 955.00 | 1,192.00 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
1,101.00 | 1,551.00 | 1,579.00 | 2,192.00 | 929.00 | 1,599.00 | 2,895.00 | 4,098.00 |
ID | 130 |
Range | Jan 2016 - Oct 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|