ID | 1299 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | -1.0% | 10.2% | 0.0% | |
Feb | 0.0% | 0.2% | 8.9% | 0.0% | |
Mar | 0.0% | 0.2% | 8.9% | 0.0% | |
Apr | 0.0% | 0.2% | 8.9% | 0.0% | |
May | 0.0% | 0.2% | 8.9% | 0.0% | |
Jun | 0.0% | 0.2% | 8.9% | 2.0% | |
Jul | 0.0% | 0.2% | 8.9% | 2.0% | |
Aug | 0.0% | 0.0% | 0.2% | 8.9% | 2.0% |
Sep | 0.0% | 0.0% | 0.2% | 8.9% | 2.0% |
Oct | 0.0% | 0.0% | 0.2% | 8.9% | 2.0% |
Nov | 0.0% | 0.0% | 0.2% | 8.9% | |
Dec | 0.0% | -1.0% | 1.2% | 8.9% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | -0.2% | 9.4% | 0.0% | |
Q2 | 0.0% | 0.2% | 8.9% | 0.7% | |
Q3 | 0.0% | 0.2% | 8.9% | 2.0% | |
Q4 | 0.0% | -0.3% | 0.5% | 8.9% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-0.1% | 0.2% | 9.0% |
ID | 1299 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|