Inpatient care services

0.0
Percent Sep 2024
0.0
Percent Q3 2024
-0.1
Percent 2023
-0.2pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 0.0% 0.0% 0.0% 0.0%
Feb 0.0% 0.0% 0.0% 0.0%
Mar 0.0% 0.0% 0.0% 0.0%
Apr 0.0% 0.0% 0.0% 0.0%
May 0.0% 0.0% 0.0% 0.0%
Jun 0.0% 0.0% 0.0% 0.0%
Jul 0.0% 0.0% 0.0% 0.0%
Aug 0.0% 0.0% 0.0% 0.0% 0.0%
Sep 0.0% 0.0% 0.0% 0.0% 0.0%
Oct 0.0% 0.0% 0.0% 0.0%
Nov 0.0% 0.0% 0.0% 0.0%
Dec 0.0% 0.0% 1.0% -1.0%
2020 2021 2022 2023 2024
Q1 0.0% 0.0% 0.0% 0.0%
Q2 0.0% 0.0% 0.0% 0.0%
Q3 0.0% 0.0% 0.0% 0.0%
Q4 0.0% 0.0% 0.3% -0.3%
2020 2021 2022 2023
0.0% 0.1% -0.1%
Data
ID 1296
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority