ID | 1291 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | -0.2% | 0.0% | 0.4% | -0.2% | 0.0% | 0.0% | 0.0% | 13.0% | -1.1% | 9.3% | |
Feb | 0.0% | -0.2% | 0.0% | 0.2% | -0.1% | 0.0% | 0.0% | 0.0% | 13.0% | -1.1% | 12.1% | |
Mar | 0.0% | -0.2% | 0.0% | 0.2% | -0.1% | 0.0% | 0.0% | 0.0% | 9.6% | 2.1% | 12.4% | |
Apr | 0.0% | -0.2% | 0.0% | 0.2% | -0.1% | 0.0% | 0.0% | 0.0% | 6.7% | 4.9% | 12.4% | |
May | 0.0% | -0.2% | 0.0% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 4.9% | 12.4% | |
Jun | -8.5% | 0.0% | -0.2% | 0.4% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 4.8% | 12.5% |
Jul | 9.3% | 0.0% | -0.2% | 0.4% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 4.8% | 12.5% |
Aug | 0.0% | 0.0% | -0.2% | 0.4% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 4.8% | 12.5% |
Sep | 0.0% | -0.2% | 0.0% | 0.4% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 6.3% | 10.9% |
Oct | 0.0% | -0.2% | 2.5% | -2.1% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.9% | 6.0% | 10.9% |
Nov | 0.0% | -0.2% | 2.5% | -2.1% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 8.7% | 4.3% | |
Dec | 0.0% | -0.2% | 0.0% | 0.4% | -0.2% | 0.0% | 0.0% | 0.0% | 13.0% | 7.2% | -6.5% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.0% | -0.2% | 0.0% | 0.3% | -0.1% | 0.0% | 0.0% | 0.0% | 11.9% | 0.0% | 11.3% | |
Q2 | 0.0% | -0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 4.8% | 12.5% | |
Q3 | 3.0% | -0.1% | -0.1% | 0.4% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 5.3% | 12.0% |
Q4 | 0.0% | -0.2% | 1.7% | -1.3% | -0.2% | 0.0% | 0.0% | 0.0% | 4.3% | 7.6% | 1.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-0.1% | 0.3% | -0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 1.1% | 8.2% | 2.7% |
ID | 1291 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|