ID | 1287 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 6.5% | -6.1% | 29.8% | 0.0% | 58.8% | 43.3% | 5.5% | 14.6% | 10.2% | -1.2% | 0.4% | -8.2% | 7.2% | -0.8% | 1.5% | -1.7% | -0.4% | 0.6% | -0.6% | 21.3% | 21.5% | 2.3% | 2.3% | 5.7% | -21.8% | 7.5% | 16.7% | 0.9% | 2.0% | 0.9% | 0.0% | 1.4% | 6.9% | 0.0% | 7.8% | 6.2% | 4.2% |
Feb | 3.4% | 7.8% | 18.4% | -12.5% | 16.2% | 17.9% | 34.7% | 43.4% | 5.4% | 14.6% | 10.8% | -1.7% | 0.4% | -8.6% | 7.8% | -0.8% | 1.5% | -2.0% | -0.1% | 0.4% | 11.7% | 9.8% | 19.8% | 2.3% | 4.6% | 3.3% | -21.7% | 7.7% | 16.4% | 2.6% | 0.4% | 0.5% | 0.9% | 0.7% | 6.9% | 0.0% | 8.2% | 5.8% | 5.0% |
Mar | 0.0% | 0.0% | 29.8% | -22.9% | 29.8% | 43.3% | 25.1% | 27.0% | 5.5% | 14.6% | 10.8% | -1.5% | 0.2% | -8.2% | 7.2% | -0.8% | 1.2% | -1.2% | -0.7% | 0.5% | 11.4% | 9.8% | 20.4% | 2.0% | 4.3% | 5.3% | -22.3% | 6.7% | 16.4% | 2.6% | 0.7% | 0.3% | 0.8% | 7.8% | 0.0% | 0.0% | 9.2% | 4.8% | 5.0% |
Apr | 30.4% | 0.0% | 23.3% | -9.1% | 15.8% | 25.4% | 50.1% | 20.9% | 5.5% | 14.6% | 10.7% | -1.5% | 0.4% | -8.2% | 7.2% | 0.6% | 0.2% | -1.7% | -0.4% | 0.5% | 11.4% | 9.6% | 20.6% | 2.2% | 4.4% | 6.3% | -23.2% | 6.7% | 16.4% | 2.5% | 0.8% | 0.3% | 0.8% | 7.7% | 0.0% | 0.0% | 8.9% | 5.1% | 5.0% |
May | 30.4% | 0.0% | 23.3% | -15.0% | 23.8% | 34.4% | 20.0% | 41.1% | 5.5% | 14.6% | 10.3% | -1.2% | 0.4% | -8.4% | 7.5% | 0.2% | 0.5% | -2.3% | 0.2% | 0.5% | 11.7% | 9.5% | 20.4% | 2.2% | 4.6% | 12.7% | -27.7% | 6.6% | 16.4% | 2.4% | 0.9% | 0.4% | 0.7% | 7.7% | 0.0% | 0.0% | 8.9% | 5.1% | 5.0% |
Jun | 0.0% | 0.0% | 23.3% | -13.7% | 24.9% | 35.0% | 16.6% | 41.1% | 5.5% | 14.6% | 10.4% | -1.1% | 0.1% | -8.4% | 7.5% | 0.2% | 0.5% | -2.3% | 0.2% | 0.6% | 11.7% | 9.3% | 20.4% | 2.2% | 4.6% | 13.0% | -28.0% | 6.7% | 16.6% | 2.4% | 0.8% | 0.4% | 0.6% | 7.8% | 0.0% | 0.0% | 8.9% | 5.5% | 5.6% |
Jul | 36.1% | 0.0% | 33.0% | -19.9% | 21.9% | 38.4% | 16.6% | 48.8% | 0.0% | 15.1% | 9.9% | -1.1% | 0.3% | -8.3% | 7.2% | 0.2% | 0.1% | -2.0% | 0.1% | 0.8% | 11.5% | 10.2% | 19.6% | 2.2% | 5.3% | 8.6% | -27.3% | 8.9% | 16.9% | 2.5% | 0.9% | 0.3% | 0.9% | 7.5% | 0.0% | 0.0% | 8.9% | 5.5% | 6.0% |
Aug | 0.0% | 0.0% | 28.7% | -17.3% | 21.9% | 40.9% | 14.5% | 48.8% | 0.0% | 15.8% | 9.1% | -1.2% | 0.6% | -8.6% | 7.5% | 0.7% | -0.4% | -1.9% | 0.3% | 0.5% | 11.6% | 10.0% | 19.7% | 2.3% | 5.3% | 8.6% | -18.9% | -2.4% | 16.9% | 2.4% | 1.1% | 0.1% | 0.9% | 7.5% | 0.0% | 0.0% | 8.9% | 6.4% | 5.9% |
Sep | 0.0% | 0.0% | 33.0% | -19.9% | 21.9% | 43.3% | 12.5% | 48.8% | 0.0% | 21.2% | 5.0% | -1.7% | -8.3% | 0.6% | 6.0% | 1.5% | -0.4% | -1.7% | 0.4% | 0.3% | 16.1% | 5.6% | 19.9% | 2.4% | 5.1% | 15.3% | -23.6% | 8.4% | 5.2% | 2.4% | 1.1% | 0.0% | 0.9% | 7.5% | 0.0% | 0.0% | 8.9% | 6.6% | 5.8% |
Oct | 30.4% | 6.5% | 24.9% | -2.4% | 0.0% | 43.3% | 12.5% | 48.8% | 0.0% | 22.3% | 3.4% | -0.9% | -8.4% | 0.6% | 6.0% | 1.5% | -0.4% | -1.7% | 0.5% | -0.3% | 16.6% | 5.7% | 19.9% | 2.4% | 5.1% | 15.5% | -25.5% | 10.9% | 6.1% | 1.9% | 1.0% | -0.1% | 1.0% | 7.5% | 0.0% | 0.0% | 9.0% | 6.5% | |
Nov | 30.4% | 6.5% | 24.9% | -2.4% | 0.0% | 43.3% | 12.5% | 48.8% | 0.0% | 23.4% | 1.9% | -0.3% | -8.4% | 0.4% | 6.2% | 1.5% | -0.1% | -2.0% | 0.6% | -0.5% | 16.8% | 5.5% | 19.9% | 2.4% | 5.2% | 16.1% | -26.4% | 12.3% | 5.5% | 1.9% | 0.9% | 0.1% | 0.9% | 7.5% | 0.0% | -0.8% | 10.2% | 6.1% | |
Dec | 30.4% | 6.5% | 15.8% | 5.2% | 0.0% | 47.4% | 21.6% | 33.9% | 12.9% | 9.5% | 1.1% | 0.2% | -8.4% | 0.4% | 6.2% | 1.3% | -0.4% | -1.6% | 0.8% | -0.7% | 16.5% | 5.8% | 19.9% | 2.4% | 5.2% | 16.1% | -26.4% | 11.3% | 6.4% | 1.6% | 1.2% | 0.0% | 1.5% | 6.9% | 0.0% | 1.5% | 17.1% | -2.3% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 1.1% | 2.6% | 18.2% | -14.3% | 24.9% | 20.4% | 37.5% | 37.4% | 5.4% | 14.6% | 10.6% | -1.5% | 0.4% | -8.3% | 7.4% | -0.8% | 1.4% | -1.6% | -0.4% | 0.5% | 7.5% | 13.3% | 20.5% | 2.2% | 3.7% | 4.7% | -21.9% | 7.3% | 16.5% | 2.0% | 1.0% | 0.6% | 0.6% | 3.3% | 4.5% | 0.0% | 8.4% | 5.6% | 4.7% |
Q2 | 18.4% | 0.0% | 23.3% | -12.6% | 21.4% | 31.6% | 28.3% | 33.7% | 5.5% | 14.6% | 10.4% | -1.3% | 0.3% | -8.3% | 7.4% | 0.3% | 0.4% | -2.1% | 0.0% | 0.5% | 11.6% | 9.5% | 20.5% | 2.2% | 4.5% | 10.6% | -26.4% | 6.7% | 16.5% | 2.4% | 0.8% | 0.4% | 0.7% | 7.8% | 0.0% | 0.0% | 8.9% | 5.2% | 5.2% |
Q3 | 9.7% | 0.0% | 31.5% | -19.1% | 21.9% | 40.9% | 14.5% | 48.8% | 0.0% | 17.4% | 8.0% | -1.3% | -2.5% | -5.6% | 6.9% | 0.8% | -0.2% | -1.9% | 0.3% | 0.5% | 13.1% | 8.5% | 19.8% | 2.3% | 5.2% | 10.9% | -23.3% | 4.8% | 12.7% | 2.4% | 1.0% | 0.1% | 0.9% | 7.5% | 0.0% | 0.0% | 8.9% | 6.2% | 5.9% |
Q4 | 30.4% | 6.5% | 21.9% | 0.0% | 0.0% | 44.7% | 15.6% | 43.5% | 4.3% | 18.0% | 2.2% | -0.4% | -8.4% | 0.5% | 6.2% | 1.4% | -0.3% | -1.8% | 0.6% | -0.5% | 16.6% | 5.7% | 19.9% | 2.4% | 5.2% | 15.9% | -26.1% | 11.5% | 6.0% | 1.8% | 1.0% | 0.0% | 1.2% | 7.3% | 0.0% | 0.2% | 12.1% | 3.3% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.9% | 2.3% | 23.7% | -11.5% | 16.1% | 34.4% | 23.4% | 40.8% | 3.8% | 16.2% | 7.7% | -1.1% | -2.6% | -5.6% | 7.0% | 0.5% | 0.3% | -1.8% | 0.1% | 0.3% | 12.2% | 9.2% | 20.2% | 2.3% | 4.7% | 10.6% | -24.5% | 7.6% | 12.7% | 2.2% | 1.0% | 0.3% | 0.8% | 6.5% | 1.1% | 0.1% | 9.6% | 5.1% |
ID | 1287 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|