ID | 1279 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.3% | -0.2% | 10.6% | 0.0% | |
Feb | 0.3% | -0.2% | 10.6% | 0.0% | |
Mar | 0.0% | -0.2% | 10.6% | 0.0% | |
Apr | 0.0% | -0.2% | 10.6% | 0.0% | |
May | 0.0% | 1.8% | 8.4% | 0.0% | |
Jun | 0.0% | 1.8% | 8.4% | 0.0% | |
Jul | 0.0% | 1.8% | 8.4% | 0.0% | |
Aug | 0.3% | 0.0% | 1.8% | 8.4% | 0.0% |
Sep | 0.3% | 0.0% | 1.8% | 8.4% | 0.0% |
Oct | 0.3% | 0.0% | 1.8% | 8.4% | |
Nov | 0.3% | 0.0% | 9.6% | 0.7% | |
Dec | 0.3% | -0.2% | -4.2% | 15.4% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.2% | -0.2% | 10.6% | 0.0% | |
Q2 | 0.0% | 1.1% | 9.1% | 0.0% | |
Q3 | 0.0% | 1.8% | 8.4% | 0.0% | |
Q4 | 0.3% | -0.1% | 2.4% | 7.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | 1.3% | 9.0% |
ID | 1279 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|