| ID | 1274 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | -2.4% | 0.00 | -3.5% | 1.7% | -18.6% | |
| Feb | -2.5% | 0.00 | -3.5% | 1.7% | -18.6% | |
| Mar | -2.5% | 0.00 | -1.9% | 0.00 | -18.6% | |
| Apr | -2.5% | 0.2% | -2.1% | -1.7% | -23.7% | |
| May | 0.4% | 0.2% | -2.1% | -3.9% | -22.0% | |
| Jun | 0.00 | 0.2% | -2.1% | -3.0% | -22.7% | |
| Jul | 0.00 | -1.8% | -0.1% | -3.0% | -22.4% | |
| Aug | -11.1% | 0.00 | -1.8% | -0.1% | -3.0% | -22.4% |
| Sep | -11.0% | 0.00 | -1.8% | -0.1% | -3.0% | -22.4% |
| Oct | -11.0% | 0.00 | -1.8% | -0.1% | -18.6% | -9.7% |
| Nov | -11.0% | 0.00 | -5.8% | 4.1% | -18.6% | |
| Dec | -11.0% | 0.00 | -3.5% | 1.7% | -18.6% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | -2.5% | 0.00 | -3.0% | 1.1% | -18.6% | |
| Q2 | -0.7% | 0.2% | -2.1% | -2.9% | -22.8% | |
| Q3 | 0.00 | -1.8% | -0.1% | -3.0% | -22.4% | |
| Q4 | -11.0% | 0.00 | -3.7% | 1.9% | -18.6% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 115.2% | -0.8% | -1.3% | -0.9% | -5.8% |
| ID | 1274 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|