ID | 1269 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | -8.9% | -2.0% | 0.0% | |
Feb | 0.0% | -10.7% | 0.0% | 0.0% | |
Mar | 0.0% | -12.3% | 1.7% | 0.0% | |
Apr | 0.0% | -12.3% | 1.7% | 0.0% | |
May | 0.0% | -12.3% | 1.7% | 0.0% | |
Jun | 0.0% | -12.3% | 1.7% | 0.0% | |
Jul | 0.0% | -12.3% | 1.7% | 0.0% | |
Aug | 0.0% | 0.0% | -12.3% | 1.7% | 0.0% |
Sep | 0.0% | 0.0% | -12.3% | 1.7% | 0.0% |
Oct | 0.0% | 0.0% | -12.3% | 1.7% | |
Nov | 0.0% | 0.0% | -12.3% | 1.7% | |
Dec | 0.0% | 0.0% | -18.2% | 9.1% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | -10.6% | -0.1% | 0.0% | |
Q2 | 0.0% | -12.3% | 1.7% | 0.0% | |
Q3 | 0.0% | -12.3% | 1.7% | 0.0% | |
Q4 | 0.0% | 0.0% | -14.2% | 4.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.0% | -12.3% | 1.8% |
ID | 1269 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|