| ID | 1260 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.00 | 2.5% | 10.8% | -1.2% | -8.9% | |
| Feb | 0.00 | 2.5% | 10.8% | -1.2% | -8.9% | |
| Mar | 0.00 | 2.5% | 8.2% | -6.7% | -1.3% | |
| Apr | 0.00 | 2.5% | 8.2% | -6.7% | -1.3% | |
| May | 0.00 | 3.1% | 7.6% | -6.7% | -1.3% | |
| Jun | 0.00 | 2.8% | 7.8% | -7.8% | 0.00 | |
| Jul | 0.00 | 2.9% | 7.8% | -7.8% | 0.5% | |
| Aug | 0.00 | 0.00 | 2.9% | 7.8% | -7.8% | 0.5% |
| Sep | 0.00 | 0.00 | 2.9% | 7.8% | -7.8% | 0.5% |
| Oct | 0.00 | 0.00 | 2.9% | 7.8% | -7.8% | 2.1% |
| Nov | 0.00 | 0.00 | 10.0% | 0.8% | -7.8% | |
| Dec | 0.00 | 0.00 | 10.9% | 1.2% | -8.9% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 0.00 | 2.5% | 10.0% | -3.0% | -6.5% | |
| Q2 | 0.00 | 2.8% | 7.9% | -7.1% | -0.8% | |
| Q3 | 0.00 | 2.9% | 7.8% | -7.8% | 0.5% | |
| Q4 | 0.00 | 0.00 | 7.9% | 3.1% | -8.2% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 140.0% | 0.00 | 4.0% | 7.1% | -6.5% |
| ID | 1260 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|