ID | 1253 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 19.0% | 2.3% | 2.6% | 16.0% | 8.2% | 0.7% | 31.9% | 15.5% | 1.6% | -3.2% | -0.4% | 0.7% | -1.9% | -0.9% | -11.3% | 10.7% | 4.4% | 9.1% | -8.2% | |
Feb | 16.3% | 9.1% | -3.9% | 28.2% | -1.4% | 0.0% | 36.4% | 11.7% | 1.6% | -3.2% | -0.3% | 0.7% | -1.9% | -0.9% | -0.3% | -1.5% | 14.3% | -10.4% | 1.3% | |
Mar | -3.4% | 13.1% | -4.1% | 28.2% | -1.4% | 4.8% | 31.7% | 10.4% | 1.6% | -3.2% | -0.3% | 0.7% | -1.9% | -0.9% | -2.0% | 1.2% | 12.2% | -10.9% | 0.6% | |
Apr | -5.9% | 10.7% | -4.1% | 11.8% | 13.4% | 3.8% | 32.7% | 10.4% | 1.6% | -3.2% | -0.4% | 0.7% | -23.2% | 26.6% | -2.0% | 1.2% | 12.2% | 1.5% | -11.6% | |
May | -3.3% | 10.4% | -3.9% | 11.8% | 13.4% | 3.8% | 45.6% | 0.6% | 1.6% | -22.0% | 19.7% | -2.6% | -18.0% | 26.6% | -2.0% | 1.2% | 14.1% | -2.1% | -9.9% | |
Jun | 7.1% | 2.1% | 11.4% | 3.5% | 3.9% | 13.4% | 5.2% | 42.3% | -13.2% | -1.4% | 17.3% | -3.6% | -3.0% | 10.5% | -6.1% | -2.0% | 5.3% | 10.8% | -8.5% | 5.9% |
Jul | 10.2% | -0.8% | 2.2% | 10.7% | 2.7% | 15.4% | 12.5% | 34.7% | 0.9% | -15.2% | 17.3% | -0.9% | -1.2% | 0.1% | -1.0% | -2.0% | 5.3% | 10.8% | -9.3% | 6.8% |
Aug | 10.5% | -0.3% | -0.7% | 11.5% | 4.5% | 14.4% | 13.6% | 35.9% | -1.0% | 0.7% | -0.8% | -0.5% | -0.9% | 0.1% | -1.0% | -2.1% | 5.4% | 6.9% | -0.5% | 0.9% |
Sep | 8.5% | 1.9% | 1.3% | 10.7% | 11.8% | 6.8% | 12.4% | 37.7% | 0.6% | -1.1% | -1.3% | 0.0% | -0.9% | 0.1% | -1.7% | -1.3% | 5.4% | 6.9% | -3.5% | 4.0% |
Oct | 15.2% | 4.8% | -0.8% | 3.7% | 16.4% | 6.8% | 27.1% | 21.8% | 0.6% | -1.8% | -0.6% | -0.1% | -0.9% | 0.3% | -0.8% | -2.5% | 5.4% | 6.9% | -3.0% | 3.7% |
Nov | 16.7% | 3.2% | -0.8% | 3.9% | 16.2% | 6.8% | 29.7% | 19.4% | 1.0% | -2.2% | -0.8% | 0.5% | -1.2% | 0.3% | -12.8% | 10.8% | 5.4% | 6.9% | -3.3% | |
Dec | 16.3% | 3.5% | -2.0% | 3.9% | 16.2% | 7.1% | 29.0% | 20.1% | 1.6% | -3.1% | -0.5% | 0.7% | -1.9% | -0.9% | -11.7% | 10.8% | 4.7% | 7.6% | -3.0% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 9.8% | 8.1% | -1.9% | 24.2% | 1.6% | 1.9% | 33.3% | 12.5% | 1.6% | -3.2% | -0.3% | 0.7% | -1.9% | -0.9% | -4.5% | 3.2% | 10.3% | -4.4% | -2.3% | |
Q2 | -2.5% | 10.8% | -1.5% | 9.0% | 13.4% | 4.2% | 40.2% | -1.0% | 0.7% | -3.8% | 4.2% | -1.6% | -10.5% | 13.4% | -2.0% | 2.6% | 12.4% | -3.1% | -5.4% | |
Q3 | 9.7% | 0.2% | 0.9% | 11.0% | 6.3% | 12.1% | 12.8% | 36.1% | 0.2% | -5.2% | 4.4% | -0.5% | -1.0% | 0.1% | -1.2% | -1.8% | 5.4% | 8.2% | -4.5% | 3.9% |
Q4 | 16.1% | 3.8% | -1.2% | 3.8% | 16.3% | 6.9% | 28.6% | 20.4% | 1.1% | -2.4% | -0.6% | 0.4% | -1.3% | -0.1% | -8.4% | 6.0% | 5.2% | 7.1% | -3.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.7% | 4.6% | 2.7% | 13.8% | 8.3% | 11.8% | 32.0% | 3.0% | -1.3% | -0.9% | 0.9% | -0.8% | -3.1% | 0.3% | -0.7% | 4.1% | 9.5% | -3.8% |
ID | 1253 |
Range | Jun 2004 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|