ID | 1252 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 23.2% | 7.6% | -6.7% | 36.4% | -25.0% | 37.3% | 18.1% | 16.6% | 0.4% | 2.0% | -6.5% | -1.3% | 1.7% | 10.1% | -2.6% | -1.3% | -1.5% | -1.7% | -3.3% | -0.8% | 6.3% | 9.1% | 0.8% | 6.8% | 8.5% | 2.4% | 17.5% | 3.6% | -2.3% | -1.5% | 1.1% | 3.5% | -0.4% | -0.8% | -4.7% | 2.3% | 1.3% | 4.8% | -2.0% |
Feb | 13.7% | 9.3% | -5.4% | 67.2% | -15.4% | 13.3% | 16.5% | 16.8% | 0.4% | -9.4% | 2.7% | 2.2% | 0.4% | 7.9% | -0.5% | -3.9% | 0.2% | -0.9% | -3.2% | -0.6% | 7.8% | 8.7% | -0.6% | 13.9% | 2.4% | 2.6% | 19.5% | 2.0% | -3.1% | 1.2% | -1.5% | 4.6% | -1.7% | -1.0% | -1.8% | -1.5% | 4.8% | -0.2% | 0.3% |
Mar | 69.1% | -36.7% | 45.3% | -7.6% | 1.5% | 16.4% | 13.0% | 16.8% | 0.5% | 1.9% | -4.9% | -3.6% | 1.8% | 7.8% | 0.2% | -4.5% | 0.1% | -0.3% | -3.7% | 6.1% | -0.6% | 6.6% | 3.8% | 12.6% | 2.5% | 3.2% | 20.8% | 0.4% | -3.0% | 1.0% | -1.0% | 4.1% | -1.5% | -1.5% | -1.9% | -0.9% | 3.7% | 0.3% | -0.3% |
Apr | 1.9% | 3.0% | 27.1% | 12.1% | -16.5% | 49.3% | 7.2% | 17.3% | -0.4% | 1.1% | -5.5% | -3.4% | 3.1% | 10.2% | -3.5% | -2.7% | 0.2% | -2.0% | -2.3% | 7.7% | -2.9% | 7.6% | 3.2% | 12.5% | 6.4% | -1.8% | 23.2% | 0.5% | -2.9% | 0.9% | -2.3% | 5.4% | -8.7% | 5.6% | -1.3% | -0.8% | 3.7% | 3.7% | -3.4% |
May | 16.4% | 0.6% | 12.1% | 40.3% | -24.1% | 16.6% | 37.7% | 17.9% | 0.0% | -11.4% | 8.8% | -2.8% | 2.5% | 7.1% | -2.4% | -2.9% | 1.6% | -6.2% | 0.9% | 6.5% | 0.5% | 4.9% | 3.7% | 12.5% | 6.0% | -1.5% | 26.8% | -3.5% | -4.0% | -6.1% | 5.6% | 2.0% | -5.2% | 5.9% | -0.6% | -0.8% | 5.3% | 1.8% | -3.0% |
Jun | -17.1% | 17.7% | 26.9% | 23.7% | 11.2% | -12.5% | 43.6% | 3.3% | -0.3% | -11.0% | 7.1% | -2.5% | 5.6% | 3.8% | 1.3% | -6.2% | -3.0% | 0.3% | 0.1% | 4.9% | 2.5% | 4.3% | 5.4% | 11.6% | 5.2% | 1.2% | 21.7% | -8.5% | -3.7% | 6.4% | 0.8% | 0.3% | 3.9% | -3.2% | -0.8% | 0.2% | 5.1% | -0.3% | 1.1% |
Jul | -2.7% | 2.3% | 25.4% | 24.5% | 17.5% | -18.6% | 45.7% | 3.7% | -0.1% | -6.5% | 3.1% | -3.2% | 8.1% | -0.9% | 2.3% | -5.7% | -0.7% | -1.9% | -0.4% | 5.6% | 1.7% | 3.7% | 5.5% | 9.0% | 8.1% | 2.2% | 21.0% | -3.8% | -7.8% | 6.6% | 2.3% | 1.1% | -0.3% | -2.1% | -0.9% | 0.2% | 5.2% | -0.7% | 1.7% |
Aug | 14.5% | 17.1% | 7.7% | 16.5% | -16.4% | 34.2% | 30.0% | 8.7% | 0.1% | -9.2% | 11.8% | -8.1% | 9.2% | -1.0% | 0.4% | -2.7% | -4.7% | -0.6% | 0.4% | 5.2% | 0.1% | 5.8% | 3.1% | 10.3% | 9.0% | 2.4% | 20.0% | -2.1% | -2.0% | 0.4% | 1.0% | 1.3% | -0.8% | -1.8% | -0.8% | 0.2% | 4.2% | 1.5% | 0.4% |
Sep | 23.9% | 1.7% | -0.5% | 25.3% | -17.3% | 49.3% | 12.5% | 14.3% | 0.1% | -9.9% | 12.3% | -9.9% | 8.2% | 2.0% | 0.6% | -3.6% | -4.3% | -0.3% | 0.0% | 3.4% | 0.9% | 7.6% | 5.0% | 10.7% | 6.5% | 3.2% | 18.4% | -3.4% | -1.0% | 0.7% | 1.9% | 0.6% | -0.5% | -2.3% | -0.5% | 0.2% | 4.2% | 1.0% | 1.0% |
Oct | -3.5% | 14.0% | -11.3% | 42.2% | 12.1% | 10.1% | 10.1% | 16.4% | 0.0% | -8.0% | 6.3% | -4.3% | 5.2% | 1.8% | 0.9% | -3.8% | -2.5% | -1.4% | -0.5% | 3.4% | 5.6% | 3.4% | 4.4% | 10.9% | 6.3% | 10.6% | 10.3% | -3.3% | -1.4% | 1.1% | 3.3% | -0.7% | -0.4% | -2.3% | -0.7% | 0.4% | 4.2% | 1.0% | |
Nov | -1.3% | 14.8% | -11.9% | 41.8% | 32.4% | -14.8% | 21.0% | 15.6% | 0.4% | -7.4% | 2.8% | -1.5% | 7.5% | -0.5% | 0.9% | -3.8% | -2.0% | -2.2% | 0.0% | 3.9% | 6.6% | 2.0% | 4.9% | 10.1% | 6.3% | 12.9% | 7.9% | -3.3% | -1.1% | -0.1% | 4.4% | -0.7% | -0.4% | -4.8% | 2.1% | 0.4% | 4.7% | 0.8% | |
Dec | -10.8% | 16.2% | 30.9% | -2.4% | 27.9% | 4.9% | 14.0% | 15.5% | -13.2% | 5.7% | 0.8% | 0.3% | 6.1% | 2.4% | 0.4% | -4.0% | -2.1% | -4.9% | 2.3% | 4.1% | 10.9% | -1.5% | 4.4% | 10.5% | 4.9% | 13.2% | 7.4% | -2.2% | -1.7% | 0.6% | 4.8% | -0.9% | -1.5% | -3.8% | 2.2% | 0.1% | 4.9% | 0.7% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 36.6% | -11.5% | 10.1% | 26.5% | -13.4% | 21.4% | 15.8% | 16.7% | 0.4% | -1.8% | -3.1% | -1.0% | 1.3% | 8.6% | -1.0% | -3.2% | -0.4% | -1.0% | -3.4% | 1.6% | 4.4% | 8.1% | 1.3% | 11.1% | 4.4% | 2.7% | 19.3% | 2.0% | -2.8% | 0.2% | -0.5% | 4.1% | -1.2% | -1.1% | -2.8% | 0.0% | 3.3% | 1.6% | -0.7% |
Q2 | -0.5% | 6.6% | 22.0% | 24.7% | -9.6% | 13.9% | 28.0% | 12.4% | -0.2% | -7.1% | 3.1% | -2.9% | 3.8% | 7.0% | -1.5% | -3.9% | -0.4% | -2.7% | -0.5% | 6.3% | 0.0% | 5.5% | 4.1% | 12.2% | 5.9% | -0.7% | 23.9% | -3.9% | -3.5% | 0.2% | 1.3% | 2.6% | -3.4% | 2.6% | -0.9% | -0.5% | 4.7% | 1.7% | -1.8% |
Q3 | 11.3% | 6.7% | 10.2% | 22.0% | -4.7% | 15.3% | 28.5% | 8.7% | 0.0% | -8.5% | 9.0% | -7.1% | 8.5% | 0.0% | 1.1% | -4.0% | -3.2% | -1.0% | 0.0% | 4.7% | 0.9% | 5.7% | 4.5% | 10.0% | 7.9% | 2.6% | 19.8% | -3.1% | -3.6% | 2.4% | 1.7% | 1.0% | -0.5% | -2.1% | -0.7% | 0.2% | 4.5% | 0.6% | 1.0% |
Q4 | -5.1% | 15.0% | 1.4% | 24.4% | 24.0% | -0.8% | 14.9% | 15.8% | -4.3% | -3.6% | 3.3% | -1.9% | 6.2% | 1.2% | 0.7% | -3.9% | -2.2% | -2.8% | 0.6% | 3.8% | 7.7% | 1.3% | 4.6% | 10.5% | 5.8% | 12.2% | 8.5% | -2.9% | -1.4% | 0.6% | 4.2% | -0.8% | -0.8% | -3.6% | 1.2% | 0.3% | 4.6% | 0.8% |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.2% | 3.0% | 10.7% | 24.4% | -1.6% | 11.7% | 21.6% | 13.3% | -1.0% | -5.3% | 3.0% | -3.3% | 4.9% | 4.1% | -0.2% | -3.8% | -1.6% | -1.9% | -0.8% | 4.1% | 3.2% | 5.1% | 3.6% | 10.9% | 6.0% | 4.2% | 17.6% | -2.0% | -2.8% | 0.9% | 1.7% | 1.7% | -1.5% | -1.1% | -0.8% | 0.0% | 4.3% | 1.2% |
ID | 1252 |
Range | Jan 1985 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|