ID | 1251 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Feb | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Mar | 0.0% | 0.0% | -6.7% | -4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Apr | 0.0% | 0.0% | -6.7% | -4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
May | 0.0% | 0.0% | -6.7% | -19.0% | -11.8% | 33.3% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Jun | 0.0% | 0.0% | 0.0% | -11.1% | -15.0% | 17.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Jul | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Aug | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Sep | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Oct | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | |
Nov | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | |
Dec | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.0% | 0.0% | -2.2% | -9.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Q2 | 0.0% | 0.0% | -8.1% | -12.9% | 1.9% | 9.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Q3 | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Q4 | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.0% | 0.0% | -8.1% | -5.6% | 0.4% | 2.1% | 0.0% | 0.0% | 0.0% | 0.1% |
ID | 1251 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|