Liquefied hydrocarbons (nd)

2.8
Percent Mar 2026
No significant change vs. previous month
2.3
Percent Q1 2026
1.1pp. vs. previous quarter
0.3
Percent 2025
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.1% 0.00 0.00 1.2%
Feb 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.1% 0.00 0.00 2.8%
Mar 0.00 0.00 -6.7% -4.8% 0.0% 0.0% 0.00 0.00 0.00 0.1% 0.00 0.00 2.8%
Apr 0.00 0.00 -6.7% -4.8% 0.0% 0.0% 0.00 0.00 0.00 0.1% 0.00 0.00
May 0.00 0.00 -6.7% -19.0% -11.8% 33.3% 0.00 0.00 0.00 0.1% 0.00 0.00
Jun 0.00 0.00 0.00 -11.1% -15.0% 17.6% 0.00 0.00 0.00 0.00 0.1% 0.00 0.00
Jul 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.1% 0.00 0.00
Aug 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.1% 0.00 0.00
Sep 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.1% 0.00 0.00
Oct 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.1% 0.00 1.2%
Nov 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.1% 0.00 1.2%
Dec 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.1% 0.00 1.2%
2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 0.00 0.00 -2.2% -9.1% 0.0% 0.0% 0.00 0.00 0.00 0.1% 0.00 0.00 2.3%
Q2 0.00 0.00 -8.1% -12.9% 1.9% 9.1% 0.00 0.00 0.00 0.1% 0.00 0.00
Q3 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.1% 0.00 0.00
Q4 0.00 0.00 0.00 -11.1% 0.0% 0.0% 0.00 0.00 0.00 0.00 0.1% 0.00 1.2%
2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
0.00 0.00 -8.1% -5.6% 0.4% 2.1% 0.00 0.00 0.00 0.1% 0.00 0.3%
Data
ID 1251
Range Jun 2012 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2026, Maldives Monetary Authority