ID | 1250 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 12.2% | 0.0% | 69.1% | 0.0% | -10.8% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Feb | 12.2% | 0.0% | 69.1% | -10.8% | 0.0% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Mar | 12.2% | 0.0% | 69.1% | -10.8% | 0.0% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | -6.7% | -4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Apr | 12.2% | 0.0% | 69.1% | -10.8% | 12.1% | 0.0% | 31.8% | 0.0% | 0.0% | 0.0% | -6.7% | -4.8% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
May | 12.2% | 0.0% | 69.1% | -10.8% | 12.1% | 21.6% | 8.3% | 0.0% | 0.0% | 0.0% | -6.7% | -19.0% | -11.8% | 33.3% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Jun | 0.0% | 12.2% | 0.0% | 69.1% | -10.8% | 12.1% | 21.6% | 8.3% | 0.0% | 0.0% | 0.0% | -11.1% | -15.0% | 17.6% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Jul | 0.0% | 12.2% | 0.0% | 69.1% | -10.8% | 12.1% | 21.6% | 8.3% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Aug | 0.0% | 12.2% | 0.0% | 69.1% | -10.8% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Sep | 0.0% | 12.2% | 0.0% | 69.1% | -10.8% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Oct | 12.2% | 0.0% | 0.0% | 69.1% | -10.8% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | |
Nov | 51.3% | -25.8% | 0.0% | 69.1% | -10.8% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | |
Dec | 12.3% | -0.1% | 0.0% | 69.1% | -10.8% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 12.2% | 0.0% | 69.1% | -7.2% | -3.9% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | -2.2% | -9.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Q2 | 12.2% | 0.0% | 69.1% | -10.8% | 12.1% | 14.4% | 15.2% | 0.0% | 0.0% | 0.0% | -8.1% | -12.9% | 1.9% | 9.1% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | |
Q3 | 0.0% | 12.2% | 0.0% | 69.1% | -10.8% | 12.1% | 28.4% | 2.6% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% |
Q4 | 25.3% | -10.4% | 0.0% | 69.1% | -10.8% | 12.1% | 31.8% | 0.0% | 0.0% | 0.0% | 0.0% | -11.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5% | 0.0% | 69.1% | -9.9% | 8.0% | 21.9% | 11.1% | 0.0% | 0.0% | 0.0% | -8.1% | -5.6% | 0.4% | 2.1% | 0.0% | 0.0% | 0.0% | 0.1% |
ID | 1250 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|