Ireland

442
Tourists Mar 2026
-42.7% vs. previous month
-38.5% vs. same month previous year
2K
Tourists Q1 2026
-6.1% vs. previous quarter
-8.0% vs. same quarter previous year
7.11K
Tourists 2025
9.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 149.00 69.00 147.00 255.00 240.00 168.00 194.00 182.00 193.00 204.00 237.00 213.00 257.00 298.00 383.00 368.00 392.00 189.00 424.00 546.00 566.00 679.00 788.00
Feb 113.00 62.00 106.00 173.00 186.00 139.00 150.00 147.00 144.00 149.00 172.00 198.00 222.00 305.00 309.00 347.00 413.00 153.00 568.00 570.00 626.00 777.00 771.00
Mar 157.00 125.00 142.00 209.00 261.00 199.00 214.00 152.00 212.00 240.00 203.00 229.00 340.00 325.00 431.00 377.00 184.00 246.00 600.00 602.00 729.00 719.00 442.00
Apr 192.00 93.00 221.00 236.00 232.00 185.00 158.00 224.00 178.00 261.00 233.00 256.00 231.00 396.00 380.00 491.00 0.00 215.00 882.00 691.00 617.00 709.00
May 170.00 111.00 228.00 258.00 207.00 202.00 212.00 182.00 210.00 201.00 223.00 213.00 263.00 247.00 249.00 253.00 0.00 188.00 495.00 360.00 393.00 386.00
Jun 142.00 96.00 190.00 243.00 236.00 198.00 217.00 167.00 204.00 207.00 239.00 260.00 266.00 328.00 321.00 363.00 0.00 63.00 483.00 342.00 389.00 445.00
Jul 189.00 129.00 268.00 337.00 282.00 196.00 203.00 213.00 228.00 250.00 257.00 269.00 348.00 342.00 361.00 386.00 12.00 148.00 561.00 372.00 440.00 489.00
Aug 290.00 148.00 371.00 330.00 271.00 244.00 245.00 234.00 255.00 234.00 283.00 305.00 300.00 343.00 416.00 339.00 22.00 144.00 422.00 309.00 440.00 391.00
Sep 273.00 174.00 314.00 351.00 342.00 243.00 290.00 259.00 239.00 205.00 234.00 265.00 347.00 333.00 312.00 326.00 23.00 124.00 337.00 318.00 362.00 388.00
Oct 232.00 166.00 301.00 307.00 254.00 232.00 248.00 244.00 239.00 263.00 271.00 233.00 316.00 308.00 357.00 316.00 77.00 500.00 689.00 553.00 642.00 734.00
Nov 171.00 137.00 194.00 221.00 180.00 197.00 194.00 238.00 203.00 187.00 167.00 162.00 257.00 324.00 328.00 348.00 112.00 437.00 609.00 534.00 633.00 627.00
Dec 124.00 142.00 166.00 228.00 193.00 217.00 189.00 202.00 178.00 189.00 240.00 253.00 302.00 343.00 389.00 373.00 453.00 524.00 621.00 546.00 683.00 770.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 419.00 256.00 395.00 637.00 687.00 506.00 558.00 481.00 549.00 593.00 612.00 640.00 819.00 928.00 1,123.00 1,092.00 989.00 588.00 1,592.00 1,718.00 1,921.00 2,175.00 2,001.00
Q2 504.00 300.00 639.00 737.00 675.00 585.00 587.00 573.00 592.00 669.00 695.00 729.00 760.00 971.00 950.00 1,107.00 0.00 466.00 1,860.00 1,393.00 1,399.00 1,540.00
Q3 752.00 451.00 953.00 1,018.00 895.00 683.00 738.00 706.00 722.00 689.00 774.00 839.00 995.00 1,018.00 1,089.00 1,051.00 57.00 416.00 1,320.00 999.00 1,242.00 1,268.00
Q4 527.00 445.00 661.00 756.00 627.00 646.00 631.00 684.00 620.00 639.00 678.00 648.00 875.00 975.00 1,074.00 1,037.00 642.00 1,461.00 1,919.00 1,633.00 1,958.00 2,131.00
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2,202.00 1,452.00 2,648.00 3,148.00 2,884.00 2,420.00 2,514.00 2,444.00 2,483.00 2,590.00 2,759.00 2,856.00 3,449.00 3,892.00 4,236.00 4,287.00 1,688.00 2,931.00 6,691.00 5,743.00 6,520.00 7,114.00
Data
ID 124
Range Jan 2004 - Mar 2026
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2026, Maldives Monetary Authority