ID | 1239 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.8% | 0.9% | -6.8% | 2.9% | 0.6% | -2.1% | -6.5% | -0.7% | 4.6% | 19.1% | 2.0% | |
Feb | 0.8% | 0.7% | -6.5% | 2.9% | -2.4% | 0.7% | -6.9% | 0.4% | 9.8% | 12.2% | 2.8% | |
Mar | 0.7% | 0.7% | -6.4% | 2.8% | -2.6% | 0.9% | -6.9% | 1.2% | 8.5% | 12.9% | 2.5% | |
Apr | -0.3% | 1.1% | -3.3% | 0.1% | -4.6% | 2.7% | -6.5% | 1.2% | 8.5% | 12.9% | 2.5% | |
May | -0.1% | 1.1% | -3.3% | -3.6% | -0.9% | 2.6% | -6.4% | 1.2% | 14.9% | 6.8% | 2.3% | |
Jun | -0.1% | -0.1% | -0.8% | -1.3% | -3.7% | -0.9% | 0.0% | -4.1% | 1.2% | 16.9% | 3.4% | 4.1% |
Jul | 1.4% | -0.1% | -0.8% | -1.3% | 0.0% | -6.2% | -0.6% | -1.8% | 1.3% | 16.1% | 4.0% | 4.0% |
Aug | 1.4% | -0.1% | -2.2% | 0.1% | 0.0% | -6.2% | -0.4% | -2.0% | 1.3% | 16.7% | 3.5% | 4.0% |
Sep | 0.7% | -0.3% | -3.8% | 1.1% | 0.0% | -3.6% | -3.5% | -1.6% | 1.3% | 16.7% | 3.5% | 4.0% |
Oct | 0.5% | -0.3% | -4.0% | 1.4% | -0.2% | -1.5% | -5.6% | -1.6% | 2.3% | 15.5% | 3.5% | |
Nov | 0.8% | -0.5% | -2.9% | 0.2% | 0.0% | -1.5% | -6.4% | -0.7% | 2.6% | 15.2% | 5.0% | |
Dec | 0.8% | 0.9% | -6.8% | 2.9% | 0.0% | -1.5% | -6.4% | -0.7% | 3.5% | 6.7% | 15.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.7% | 0.8% | -6.6% | 2.9% | -1.5% | -0.2% | -6.7% | 0.3% | 7.6% | 14.6% | 2.4% | |
Q2 | -0.2% | 0.5% | -2.6% | -2.4% | -2.1% | 1.8% | -5.7% | 1.2% | 13.4% | 7.6% | 3.0% | |
Q3 | 1.2% | -0.2% | -2.3% | -0.1% | 0.0% | -5.3% | -1.5% | -1.8% | 1.3% | 16.5% | 3.7% | 4.0% |
Q4 | 0.7% | 0.1% | -4.6% | 1.5% | -0.1% | -1.5% | -6.1% | -1.0% | 2.8% | 12.4% | 7.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.1% | -1.4% | -2.0% | 0.1% | -2.6% | -1.5% | -3.9% | 1.4% | 12.5% | 8.3% |
ID | 1239 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|