| ID | 1232 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | -2.3% | -2.6% | 25.2% | 0.3% | 3.9% | |
| Feb | 7.7% | -2.6% | 25.9% | -0.3% | 3.9% | |
| Mar | 7.7% | -2.6% | 25.9% | -0.3% | 3.9% | |
| Apr | 7.7% | -2.6% | 25.9% | 0.8% | 2.7% | |
| May | 7.7% | 21.7% | 0.8% | 0.8% | 2.7% | |
| Jun | 7.7% | 21.7% | 0.8% | 0.8% | 2.7% | |
| Jul | 7.7% | 21.7% | 0.8% | 0.8% | 2.8% | |
| Aug | -9.3% | 7.7% | 21.7% | 0.8% | 0.8% | 2.8% |
| Sep | -9.3% | 7.7% | 21.7% | 0.8% | 0.8% | 2.8% |
| Oct | -9.3% | 7.7% | 21.7% | 0.8% | 0.8% | 3.0% |
| Nov | -9.3% | 7.7% | 21.7% | 0.8% | 3.6% | |
| Dec | -9.3% | 4.9% | 25.2% | 0.3% | 3.9% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 4.1% | -2.6% | 25.7% | -0.1% | 3.9% | |
| Q2 | 7.7% | 13.6% | 7.9% | 0.8% | 2.7% | |
| Q3 | 7.7% | 21.7% | 0.8% | 0.8% | 2.8% | |
| Q4 | -9.3% | 6.7% | 22.8% | 0.6% | 2.8% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 119.6% | 6.5% | 13.9% | 7.9% | 1.1% |
| ID | 1232 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|