ID | 1230 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -0.3% | 0.5% | 8.6% | -0.3% | |
Feb | -0.3% | 1.1% | 9.0% | -1.2% | |
Mar | -0.3% | 1.1% | 9.0% | -1.2% | |
Apr | -0.3% | 1.1% | 8.8% | -5.0% | |
May | -0.3% | 8.2% | 1.5% | -4.7% | |
Jun | 0.4% | 7.8% | 0.1% | -3.7% | |
Jul | 0.4% | 7.8% | 0.1% | -3.7% | |
Aug | -0.6% | 0.8% | 7.8% | 0.2% | -3.8% |
Sep | -0.4% | 0.8% | 7.8% | 0.2% | -3.8% |
Oct | -0.3% | 0.7% | 7.8% | 0.2% | -3.8% |
Nov | -0.3% | 0.7% | 7.8% | 0.2% | |
Dec | -0.3% | -0.3% | 8.9% | 0.2% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -0.3% | 0.9% | 8.9% | -0.9% | |
Q2 | -0.1% | 5.7% | 3.3% | -4.5% | |
Q3 | 0.7% | 7.8% | 0.2% | -3.8% | |
Q4 | -0.3% | 0.4% | 8.2% | 0.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.2% | 5.6% | 3.0% |
ID | 1230 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|