| ID | 1223 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.00 | 3.2% | 6.8% | 1.9% | 0.2% | |
| Feb | 0.00 | 3.2% | 7.1% | 1.6% | 1.0% | |
| Mar | 0.00 | 2.5% | 8.1% | 1.2% | 1.0% | |
| Apr | 0.00 | 2.5% | 8.3% | 1.1% | 0.8% | |
| May | 0.3% | 3.4% | 7.1% | 1.3% | 0.6% | |
| Jun | 0.3% | 3.2% | 7.2% | 1.3% | 0.6% | |
| Jul | 0.3% | 3.2% | 6.7% | 1.8% | 0.4% | |
| Aug | 0.00 | 0.3% | 3.2% | 7.7% | 0.8% | 0.4% |
| Sep | 0.00 | 0.3% | 3.2% | 7.7% | 0.8% | 0.4% |
| Oct | 0.00 | 0.3% | 3.2% | 7.7% | 0.9% | 0.3% |
| Nov | 0.00 | 0.3% | 9.8% | 1.4% | 0.8% | |
| Dec | 0.00 | 0.3% | 9.8% | 1.9% | 0.2% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 0.00 | 3.0% | 7.3% | 1.6% | 0.7% | |
| Q2 | 0.2% | 3.0% | 7.5% | 1.2% | 0.7% | |
| Q3 | 0.3% | 3.2% | 7.4% | 1.1% | 0.4% | |
| Q4 | 0.00 | 0.3% | 7.6% | 3.6% | 0.6% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 140.0% | 0.2% | 4.2% | 6.4% | 1.1% |
| ID | 1223 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|