ID | 1223 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.0% | 3.2% | 6.8% | 1.9% | |
Feb | 0.0% | 3.2% | 7.1% | 1.6% | |
Mar | 0.0% | 2.5% | 8.1% | 1.2% | |
Apr | 0.0% | 2.5% | 8.3% | 1.1% | |
May | 0.3% | 3.4% | 7.1% | 1.3% | |
Jun | 0.3% | 3.2% | 7.2% | 1.3% | |
Jul | 0.3% | 3.2% | 6.7% | 1.8% | |
Aug | 0.0% | 0.3% | 3.2% | 7.7% | 0.8% |
Sep | 0.0% | 0.3% | 3.2% | 7.7% | 0.8% |
Oct | 0.0% | 0.3% | 3.2% | 7.7% | |
Nov | 0.0% | 0.3% | 9.8% | 1.4% | |
Dec | 0.0% | 0.3% | 7.7% | 3.9% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.0% | 3.0% | 7.3% | 1.6% | |
Q2 | 0.2% | 3.0% | 7.5% | 1.2% | |
Q3 | 0.3% | 3.2% | 7.4% | 1.1% | |
Q4 | 0.0% | 0.3% | 6.9% | 4.2% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
0.2% | 4.0% | 6.6% |
ID | 1223 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|