ID | 1222 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -1.3% | 2.9% | 1.9% | -4.5% | 0.6% | -2.3% | -1.7% | -1.4% | 0.9% | 5.7% | -0.7% | |
Feb | -1.3% | 1.1% | 3.5% | -5.9% | 1.1% | -0.6% | -3.8% | 0.2% | 0.9% | 6.4% | -1.3% | |
Mar | -1.7% | 0.8% | 3.2% | -5.6% | 0.6% | -0.4% | -3.6% | 0.2% | 0.9% | 6.4% | -1.3% | |
Apr | -1.6% | 0.8% | 2.7% | -5.0% | 2.0% | -3.4% | -2.0% | 0.2% | 0.9% | 5.0% | 0.0% | |
May | -1.7% | 3.3% | -0.1% | -4.6% | 2.2% | -4.0% | -1.6% | 0.2% | -1.0% | 7.0% | 0.0% | |
Jun | 1.0% | -1.5% | 2.1% | 1.6% | -5.1% | 2.2% | -4.0% | -1.6% | 0.2% | 6.7% | -0.7% | 0.0% |
Jul | -0.5% | 1.3% | 0.8% | 0.9% | -4.0% | 1.4% | -3.7% | -1.6% | 0.2% | 6.7% | -0.7% | 0.0% |
Aug | -1.8% | 2.8% | -7.7% | 8.3% | -4.4% | 1.9% | -3.7% | -1.6% | 0.2% | 6.7% | -0.7% | 0.0% |
Sep | -1.9% | 2.9% | -2.5% | 2.7% | -4.6% | 1.9% | -3.7% | -1.6% | 0.2% | 6.7% | -0.7% | 0.0% |
Oct | -2.0% | 2.9% | -0.6% | -2.0% | -1.8% | 0.5% | -2.4% | -1.6% | 0.2% | 6.7% | -0.7% | 0.0% |
Nov | -2.7% | 3.3% | -4.4% | 2.1% | -1.7% | 0.3% | -2.2% | -1.6% | -1.9% | 8.9% | -0.7% | |
Dec | -2.5% | 2.9% | 0.4% | -3.0% | -1.4% | 0.1% | -2.2% | -1.6% | -1.9% | 10.3% | -2.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -1.4% | 1.6% | 2.9% | -5.3% | 0.8% | -1.1% | -3.0% | -0.4% | 0.9% | 6.2% | -1.1% | |
Q2 | -1.6% | 2.0% | 1.4% | -4.9% | 2.1% | -3.8% | -1.7% | 0.2% | 2.2% | 3.7% | 0.0% | |
Q3 | -1.4% | 2.3% | -3.1% | 3.9% | -4.3% | 1.7% | -3.7% | -1.6% | 0.2% | 6.7% | -0.7% | 0.0% |
Q4 | -2.4% | 3.0% | -1.6% | -1.0% | -1.6% | 0.3% | -2.3% | -1.6% | -1.2% | 8.6% | -1.1% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
0.6% | -0.3% | 1.8% | -4.1% | 1.2% | -2.7% | -2.0% | -0.3% | 4.6% | 1.9% |
ID | 1222 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|