Northern Europe

25.45K
Tourists Dec 2024
18.0% vs. last month
19.5% vs. same month last year
67.51K
Tourists Q4 2024
72.7% vs. last quarter
16.8% vs. same quarter last year
219.32K
Tourists 2024
14.8% vs. last year
Month
Quarter
Year
Composition of Tourist arrivals from Northern Europe for December 2024
Hover over a slice to see the share
Composition of Tourist arrivals from Northern Europe for Q4 2024
Hover over a slice to see the share
Composition of Tourist arrivals from Northern Europe for 2024
Hover over a slice to see the share
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.61 2.33 3.38 2.06 2.21 2.36 2.26 3.42 3.68 4.02 5.38 5.59 6.75 8.21 6.11 7.34 9.95 4.78 9.30 11.81 10.69 9.07 9.54 10.05 8.68 8.11 8.70 10.01 11.22 12.86 14.67 14.87 15.26 3.45 17.22 19.34 20.42
Feb 1.96 2.10 2.67 2.86 2.55 1.68 2.64 3.45 4.62 5.05 5.16 6.77 7.84 7.75 7.94 8.74 11.84 7.33 10.14 12.81 12.44 10.12 11.65 11.53 11.02 9.63 10.53 12.16 14.46 15.47 17.29 19.80 21.06 3.18 24.82 23.57 26.28
Mar 1.95 2.05 2.75 2.60 1.95 1.80 2.67 3.64 3.64 5.31 5.74 7.16 6.81 8.04 8.28 9.65 12.88 7.86 9.36 11.62 13.65 10.75 12.65 10.86 9.76 10.20 10.17 12.06 14.67 12.95 16.66 15.84 8.98 4.37 22.91 20.65 26.23
Apr 1.06 0.96 2.23 1.20 1.73 1.55 2.57 3.72 4.26 4.25 5.16 5.60 7.33 7.97 7.76 7.84 10.83 6.62 9.72 11.63 11.86 9.69 10.11 12.40 9.95 9.68 11.14 10.33 10.60 12.09 13.28 16.39 0.00 3.77 29.19 18.53 19.18
May 0.83 0.66 1.39 0.83 1.01 1.21 2.19 2.69 2.62 3.31 3.47 4.49 4.97 5.15 4.77 5.50 8.02 6.65 8.85 9.12 8.54 8.71 10.06 8.67 7.30 7.60 7.93 7.90 8.34 8.32 9.02 9.95 0.00 2.72 14.45 9.31 11.06
Jun 0.51 0.65 1.89 0.94 1.02 1.13 1.67 2.30 3.59 3.65 3.54 3.70 4.10 4.85 4.52 5.88 7.42 6.77 7.11 8.73 8.71 8.11 7.45 7.04 6.95 6.04 6.51 7.28 7.46 7.65 8.33 8.87 0.00 0.96 10.42 8.28 9.54
Jul 0.90 1.41 2.79 1.55 1.60 1.81 2.37 3.80 4.19 4.15 3.80 4.66 5.33 6.44 6.57 7.31 9.36 7.46 9.64 12.21 10.03 8.71 10.00 8.82 8.68 8.54 8.57 9.50 10.79 11.13 12.52 12.08 0.31 3.55 17.24 12.55 14.61
Aug 1.00 1.85 2.49 2.04 2.24 2.57 3.01 3.91 4.60 4.72 4.88 5.90 5.87 5.22 6.53 8.04 11.54 9.39 10.60 11.35 10.39 9.93 10.87 9.57 8.20 8.25 8.79 8.97 10.16 10.03 11.01 11.20 0.80 2.20 14.18 11.76 13.87
Sep 1.30 2.38 2.44 1.79 2.08 2.04 3.17 3.85 4.46 5.55 5.19 5.48 6.49 6.01 7.68 8.80 9.96 7.89 9.35 10.81 11.25 9.71 10.65 9.72 7.95 7.66 8.11 8.01 9.25 9.15 9.79 9.51 0.73 2.09 10.20 9.28 10.62
Oct 1.80 3.15 2.94 1.53 1.60 1.97 2.81 3.84 4.20 4.83 4.95 5.29 6.34 6.27 7.29 7.49 10.02 9.52 11.45 12.39 10.59 10.94 11.78 11.35 10.32 9.69 10.28 10.66 12.43 13.36 13.96 14.98 2.22 16.81 19.70 17.90 20.50
Nov 2.21 2.86 2.68 1.81 1.51 2.16 3.02 3.78 4.34 5.70 7.07 7.82 7.19 6.89 7.93 10.42 12.23 9.67 10.37 10.67 10.05 10.73 10.95 9.69 8.42 8.13 8.22 8.89 10.64 12.99 13.89 14.87 2.47 18.07 18.51 18.62 21.57
Dec 2.47 2.96 3.16 2.02 1.90 2.45 3.19 3.74 4.90 5.77 6.03 5.68 6.72 8.26 8.86 11.61 8.02 8.67 10.18 11.73 10.34 10.01 10.51 9.68 10.11 9.58 10.64 13.78 12.62 14.53 16.04 17.19 16.01 21.73 21.25 21.29 25.45
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 5.52 6.47 8.79 7.52 6.71 5.84 7.57 10.52 11.94 14.38 16.28 19.53 21.40 23.99 22.33 25.72 34.67 19.98 28.80 36.23 36.78 29.94 33.84 32.44 29.46 27.94 29.40 34.23 40.34 41.28 48.62 50.51 45.30 11.00 64.95 63.56 72.93
Q2 2.41 2.27 5.50 2.98 3.75 3.89 6.43 8.71 10.47 11.21 12.17 13.79 16.40 17.97 17.05 19.22 26.26 20.04 25.68 29.48 29.11 26.51 27.62 28.11 24.20 23.32 25.58 25.51 26.40 28.07 30.64 35.21 0.00 7.45 54.06 36.11 39.78
Q3 3.19 5.64 7.72 5.38 5.92 6.42 8.56 11.56 13.26 14.42 13.87 16.04 17.69 17.66 20.78 24.14 30.85 24.75 29.60 34.37 31.67 28.34 31.52 28.11 24.83 24.44 25.47 26.49 30.20 30.31 33.32 32.79 1.83 7.84 41.62 33.59 39.10
Q4 6.49 8.98 8.78 5.36 5.01 6.58 9.01 11.35 13.44 16.30 18.06 18.79 20.25 21.41 24.07 29.52 30.26 27.87 32.00 34.79 30.98 31.68 33.24 30.73 28.86 27.40 29.14 33.33 35.69 40.88 43.89 47.04 20.69 56.61 59.45 57.81 67.51
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
17.60 23.37 30.80 21.24 21.38 22.72 31.57 42.14 49.11 56.30 60.37 68.14 75.74 81.04 84.22 98.60 122.05 92.63 116.07 134.87 128.54 116.47 126.22 119.39 107.35 103.10 109.59 119.56 132.63 140.54 156.47 165.55 67.82 82.89 220.08 191.07 219.32
Data
ID 121
Range Jan 1988 - Dec 2024
Frequency Monthly
Source
Ministry of Tourism

© 2025, Maldives Monetary Authority