ID | 1208 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.7% | 2.0% | -1.4% | 2.4% | -0.9% | 1.2% | 105.7% | -6.0% | 0.2% | -0.2% | 22.8% | 1.0% | 43.3% | 0.0% | 0.2% | 36.7% | 1.6% | 5.3% | 0.4% | |
Feb | 3.2% | 1.8% | -0.7% | 2.8% | -0.9% | 1.4% | 105.8% | -6.2% | 0.2% | -0.2% | 22.8% | 0.6% | 43.9% | 0.0% | 0.2% | 36.7% | 1.6% | 5.3% | 1.2% | |
Mar | 3.2% | 0.1% | 0.3% | 2.4% | -0.3% | 0.5% | 98.9% | -2.7% | 0.0% | 0.0% | 22.8% | 46.5% | -1.1% | 0.0% | 0.2% | 36.7% | 1.6% | 5.3% | 1.2% | |
Apr | 3.9% | -0.1% | 3.2% | -1.6% | 0.9% | -0.7% | 97.7% | -0.9% | 0.0% | 24.5% | -1.4% | 47.3% | -1.7% | 0.0% | 0.2% | 36.7% | -0.1% | 7.2% | 1.8% | |
May | 2.9% | 0.7% | 2.8% | -0.6% | -1.1% | 5.9% | 86.2% | -0.9% | 0.0% | 24.5% | -1.4% | 47.3% | -1.7% | 0.0% | 0.2% | 36.7% | 0.8% | 6.0% | 2.0% | |
Jun | 2.5% | 3.3% | 0.6% | 2.5% | -0.6% | -1.4% | 15.5% | 72.4% | -0.9% | 0.0% | 24.1% | -1.0% | 47.3% | -1.7% | 0.0% | 1.1% | 35.5% | 0.8% | 6.6% | 0.8% |
Jul | 3.1% | 2.5% | 1.1% | 2.2% | -1.1% | -1.0% | 15.2% | 73.6% | -1.2% | 0.0% | 24.1% | -1.0% | 47.3% | -1.7% | 0.0% | 1.1% | 35.5% | 0.8% | 6.6% | 0.8% |
Aug | 3.7% | 2.1% | 1.3% | 1.2% | -0.9% | 0.6% | 13.0% | 74.7% | -1.1% | 0.0% | 24.1% | -1.0% | 47.3% | -1.7% | 0.0% | 37.0% | 0.0% | 0.8% | 6.6% | 0.8% |
Sep | 5.9% | 0.4% | 1.3% | 1.5% | -1.3% | 0.6% | 13.0% | 73.4% | -0.4% | 0.0% | 24.1% | -1.0% | 47.3% | -1.7% | 0.0% | 37.0% | 0.0% | 0.8% | 6.6% | 0.8% |
Oct | 4.0% | 0.2% | 1.1% | 1.7% | -1.0% | 0.3% | 19.0% | 64.5% | -0.3% | 0.0% | 24.1% | -1.0% | 47.3% | -1.7% | 0.0% | 37.0% | 0.0% | 0.8% | 6.6% | |
Nov | 3.8% | 0.6% | 0.8% | 1.6% | -0.3% | 0.0% | 21.8% | 59.7% | 0.0% | 0.4% | 23.7% | -0.7% | 47.3% | -1.7% | 0.0% | 37.0% | 1.6% | -0.3% | 6.0% | |
Dec | 3.8% | 1.2% | 0.2% | 0.8% | 0.2% | -0.3% | 112.2% | -8.1% | -0.1% | 0.2% | 22.8% | 1.0% | 43.3% | 0.0% | 0.0% | 37.0% | 1.6% | 27.8% | -17.3% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 3.7% | 1.3% | -0.6% | 2.5% | -0.7% | 1.0% | 103.5% | -5.0% | 0.1% | -0.1% | 22.8% | 16.0% | 24.8% | 0.0% | 0.2% | 36.7% | 1.6% | 5.3% | 0.9% | |
Q2 | 3.4% | 0.4% | 2.8% | -0.9% | -0.5% | 6.8% | 84.8% | -0.9% | 0.0% | 24.4% | -1.2% | 47.3% | -1.7% | 0.0% | 0.5% | 36.3% | 0.5% | 6.6% | 1.5% | |
Q3 | 4.2% | 1.6% | 1.3% | 1.6% | -1.1% | 0.1% | 13.7% | 73.9% | -0.9% | 0.0% | 24.1% | -1.0% | 47.3% | -1.7% | 0.0% | 25.0% | 9.6% | 0.8% | 6.6% | 0.8% |
Q4 | 3.9% | 0.7% | 0.7% | 1.4% | -0.4% | 0.0% | 51.0% | 29.2% | -0.2% | 0.2% | 23.5% | -0.2% | 46.0% | -1.1% | 0.0% | 37.0% | 1.1% | 9.5% | -2.9% |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.3% | 0.9% | 1.3% | 0.0% | -0.3% | 18.2% | 68.4% | -1.8% | 0.1% | 18.0% | 4.2% | 39.2% | 4.0% | 0.0% | 15.6% | 18.8% | 3.1% | 3.7% |
ID | 1208 |
Range | Jun 2004 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|