Other non-alcoholic beverages (nd)

-0.2
Percent Aug 2024
0.6pp. vs. last month
No significant change vs. same month last year
-0.7
Percent Q2 2024
-0.8pp. vs. last quarter
-1.1pp. vs. same quarter last year
-1.3
Percent 2023
-2.9pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2020 2021 2022 2023 2024
Jan 25.4% 2.0% 0.3% 0.3%
Feb 28.2% -0.3% 0.3% 0.2%
Mar 27.9% 0.7% -0.1% -0.1%
Apr 27.9% 0.0% 0.5% -0.6%
May 27.9% 0.0% 0.5% -0.6%
Jun 27.9% 0.0% 0.2% -0.7%
Jul 27.9% 0.9% -0.7% -0.7%
Aug 20.9% 5.6% 0.3% -0.2% -0.2%
Sep 20.9% 5.6% 0.3% -0.1%
Oct 22.8% 4.0% 0.3% -0.1%
Nov 22.8% 4.0% 0.0% -0.2%
Dec 23.3% 3.5% 15.9% -13.5%
2020 2021 2022 2023 2024
Q1 27.2% 0.8% 0.2% 0.1%
Q2 27.9% 0.0% 0.4% -0.7%
Q3 12.1% 0.5% -0.3%
Q4 23.0% 3.8% 5.4% -5.1%
2020 2021 2022 2023
16.8% 1.7% -1.3%
Data
ID 1206
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics

© 2024, Maldives Monetary Authority