ID | 1205 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 25.4% | 2.0% | 0.3% | 0.3% | |
Feb | 28.2% | -0.3% | 0.3% | 0.2% | |
Mar | 27.9% | 0.7% | -0.1% | -0.1% | |
Apr | 27.9% | 0.0% | 0.5% | -0.6% | |
May | 27.9% | 0.0% | 0.5% | -0.6% | |
Jun | 27.9% | 0.0% | 0.2% | -0.7% | |
Jul | 27.9% | 0.9% | -0.7% | -0.7% | |
Aug | 20.9% | 5.6% | 0.3% | -0.2% | -0.2% |
Sep | 20.9% | 5.6% | 0.3% | -0.1% | -0.3% |
Oct | 22.8% | 4.0% | 0.3% | -0.1% | -0.3% |
Nov | 22.8% | 4.0% | 0.0% | -0.2% | |
Dec | 23.3% | 3.5% | 15.9% | -13.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 27.2% | 0.8% | 0.2% | 0.1% | |
Q2 | 27.9% | 0.0% | 0.4% | -0.7% | |
Q3 | 12.1% | 0.5% | -0.3% | -0.4% | |
Q4 | 23.0% | 3.8% | 5.4% | -5.1% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
16.8% | 1.7% | -1.3% |
ID | 1205 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|