Other Central / Eastern Europe

2.07K
Tourists Dec 2024
3.2% vs. last month
67.3% vs. same month last year
5K
Tourists Q4 2024
38.5% vs. last quarter
62.1% vs. same quarter last year
14.52K
Tourists 2024
41.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.41 0.36 0.39 0.52 0.77 0.83 0.46 0.56 0.78 0.68 0.60 0.89 0.88 1.37 1.28
Feb 0.21 0.21 0.40 0.45 0.43 0.63 0.32 0.31 0.47 0.50 0.45 0.83 0.78 0.87 1.03
Mar 0.26 0.29 0.36 0.57 0.54 0.87 0.44 0.44 0.63 0.54 0.15 1.01 1.00 1.18 1.48
Apr 0.14 0.18 0.22 0.35 0.34 0.52 0.16 0.20 0.33 0.29 0.00 0.86 0.44 0.65 0.81
May 0.11 0.15 0.15 0.28 0.30 0.28 0.16 0.15 0.12 0.17 0.00 0.63 0.30 0.37 0.59
Jun 0.12 0.14 0.16 0.27 0.24 0.24 0.13 0.18 0.16 0.21 0.00 0.41 0.35 0.48 0.72
Jul 0.13 0.12 0.22 0.21 0.25 0.27 0.18 0.20 0.21 0.24 0.01 0.57 0.51 0.67 1.28
Aug 0.16 0.17 0.20 0.29 0.37 0.32 0.22 0.26 0.26 0.24 0.02 0.59 0.57 0.83 1.40
Sep 0.14 0.15 0.21 0.27 0.29 0.43 0.20 0.30 0.23 0.26 0.04 0.47 0.54 0.74 0.94
Oct 0.21 0.23 0.22 0.41 0.52 0.44 0.37 0.33 0.29 0.33 0.10 0.53 0.64 0.87 0.93
Nov 0.22 0.29 0.38 0.48 0.55 0.57 0.34 0.38 0.34 0.35 0.17 0.57 0.76 0.98 2.01
Dec 0.27 0.35 0.47 0.52 0.65 0.83 0.49 0.51 0.59 0.72 0.50 0.82 1.04 1.24 2.07
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.88 0.85 1.15 1.54 1.74 2.34 1.22 1.31 1.88 1.71 1.20 2.73 2.67 3.42 3.78
Q2 0.37 0.46 0.54 0.90 0.88 1.04 0.45 0.54 0.60 0.67 1.90 1.10 1.50 2.12
Q3 0.42 0.44 0.63 0.77 0.91 1.02 0.60 0.76 0.70 0.74 0.07 1.62 1.61 2.24 3.61
Q4 0.69 0.87 1.06 1.41 1.72 1.84 1.20 1.21 1.22 1.40 0.77 1.92 2.43 3.09 5.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
2.35 2.62 3.38 4.62 5.25 6.24 3.46 3.81 4.40 4.51 2.04 8.18 7.80 10.25 14.52
Data
ID 120
Range Jan 2010 - Dec 2024
Frequency Monthly
Source
Ministry of Tourism

© 2025, Maldives Monetary Authority