Other Central / Eastern Europe

330
Tourists Oct 2025
102.5% vs. previous month
21.8% vs. same month previous year
574
Tourists Q3 2025
-4.2% vs. previous quarter
6.5% vs. same quarter previous year
3.15K
Tourists 2024
5.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Tourists
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 313.00 273.00 266.00 345.00 505.00 634.00 273.00 357.00 574.00 434.00 314.00 321.00 296.00 354.00 423.00 469.00
Feb 174.00 170.00 341.00 355.00 353.00 525.00 225.00 214.00 330.00 359.00 311.00 450.00 417.00 409.00 387.00 356.00
Mar 188.00 211.00 285.00 403.00 383.00 604.00 264.00 206.00 361.00 317.00 79.00 370.00 228.00 368.00 337.00 317.00
Apr 111.00 151.00 181.00 234.00 265.00 404.00 105.00 126.00 220.00 190.00 0.00 378.00 197.00 248.00 248.00 302.00
May 101.00 115.00 121.00 185.00 217.00 196.00 91.00 82.00 65.00 83.00 0.00 185.00 118.00 116.00 94.00 162.00
Jun 91.00 100.00 117.00 203.00 176.00 160.00 73.00 103.00 75.00 123.00 0.00 102.00 90.00 120.00 120.00 135.00
Jul 82.00 86.00 144.00 126.00 148.00 157.00 98.00 76.00 110.00 102.00 8.00 94.00 120.00 155.00 183.00 209.00
Aug 127.00 117.00 131.00 164.00 181.00 174.00 111.00 105.00 163.00 112.00 11.00 93.00 89.00 161.00 185.00 202.00
Sep 95.00 103.00 136.00 167.00 161.00 316.00 80.00 120.00 94.00 126.00 4.00 106.00 107.00 132.00 171.00 163.00
Oct 149.00 189.00 126.00 284.00 327.00 291.00 223.00 188.00 185.00 237.00 54.00 179.00 162.00 214.00 271.00 330.00
Nov 189.00 223.00 259.00 348.00 419.00 476.00 223.00 217.00 207.00 233.00 105.00 246.00 249.00 276.00 303.00
Dec 189.00 274.00 356.00 386.00 482.00 538.00 319.00 311.00 365.00 452.00 217.00 366.00 346.00 441.00 430.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 675.00 654.00 892.00 1,103.00 1,241.00 1,763.00 762.00 777.00 1,265.00 1,110.00 704.00 1,141.00 941.00 1,131.00 1,147.00 1,142.00
Q2 303.00 366.00 419.00 622.00 658.00 760.00 269.00 311.00 360.00 396.00 0.00 665.00 405.00 484.00 462.00 599.00
Q3 304.00 306.00 411.00 457.00 490.00 647.00 289.00 301.00 367.00 340.00 23.00 293.00 316.00 448.00 539.00 574.00
Q4 527.00 686.00 741.00 1,018.00 1,228.00 1,305.00 765.00 716.00 757.00 922.00 376.00 791.00 757.00 931.00 1,004.00
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
1,809.00 2,012.00 2,463.00 3,200.00 3,617.00 4,475.00 2,085.00 2,105.00 2,749.00 2,768.00 1,103.00 2,890.00 2,419.00 2,994.00 3,152.00
Data
ID 120
Range Jan 2010 - Oct 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2025, Maldives Monetary Authority