ID | 1199 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 0.8% | 2.7% | 7.3% | 3.8% | |
Feb | 0.8% | 3.5% | 6.5% | 3.8% | |
Mar | 1.2% | 3.5% | 6.6% | 3.7% | |
Apr | 1.1% | 3.8% | 6.4% | 3.7% | |
May | 0.8% | 7.8% | 2.2% | 3.7% | |
Jun | 0.8% | 8.2% | 1.8% | 3.7% | |
Jul | 0.8% | 9.2% | 0.7% | 3.9% | |
Aug | -1.4% | 3.7% | 6.4% | 1.7% | 2.4% |
Sep | -1.1% | 3.7% | 6.4% | 1.7% | 0.6% |
Oct | -1.1% | 3.7% | 7.3% | 0.9% | 0.6% |
Nov | -0.3% | 3.5% | 6.8% | 1.9% | |
Dec | -0.1% | 3.6% | 31.0% | -14.9% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 0.9% | 3.2% | 6.8% | 3.8% | |
Q2 | 0.9% | 6.6% | 3.4% | 3.7% | |
Q3 | 2.7% | 7.3% | 1.4% | 2.3% | |
Q4 | -0.5% | 3.6% | 15.0% | -4.8% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
2.0% | 8.1% | 1.5% |
ID | 1199 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|