ID | 1197 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | 3.0% | 4.0% | 20.3% | 3.2% | |
Feb | 4.6% | 3.7% | 18.6% | 3.1% | |
Mar | 5.8% | 3.7% | 18.7% | 2.9% | |
Apr | 5.9% | 3.9% | 18.6% | 2.8% | |
May | 6.3% | 12.7% | 10.5% | 2.3% | |
Jun | 6.2% | 15.0% | 8.7% | 1.6% | |
Jul | 6.2% | 15.5% | 8.2% | 1.7% | |
Aug | -1.4% | 8.5% | 15.0% | 6.9% | 4.3% |
Sep | -1.0% | 7.8% | 15.1% | 7.2% | 4.6% |
Oct | -0.9% | 7.8% | 15.5% | 7.0% | 4.8% |
Nov | -0.8% | 7.8% | 15.5% | 8.1% | |
Dec | -0.1% | 7.2% | 22.2% | 1.3% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | 4.4% | 3.8% | 19.2% | 3.1% | |
Q2 | 6.1% | 10.6% | 12.4% | 2.2% | |
Q3 | 7.5% | 15.2% | 7.4% | 3.5% | |
Q4 | -0.6% | 7.6% | 17.7% | 5.4% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
6.4% | 11.9% | 10.8% |
ID | 1197 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|