| ID | 1190 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | 0.5% | 2.4% | 0.7% | 4.9% | 5.8% | |
| Feb | 1.8% | 0.9% | 1.3% | 4.9% | 3.6% | |
| Mar | 1.8% | -2.7% | 4.0% | 5.7% | 4.8% | |
| Apr | 1.8% | -5.2% | 7.2% | 6.8% | 3.7% | |
| May | 1.8% | -4.0% | 5.5% | 6.2% | 6.8% | |
| Jun | 1.8% | 2.1% | 0.3% | 4.1% | 7.7% | |
| Jul | 1.8% | 1.6% | 0.9% | 3.9% | 9.4% | |
| Aug | 0.3% | 1.9% | 0.6% | 1.8% | 4.4% | 8.3% |
| Sep | 0.9% | 1.9% | 0.6% | 3.3% | 3.8% | 7.6% |
| Oct | 0.3% | 1.9% | 0.7% | 3.8% | 3.5% | 8.0% |
| Nov | 0.9% | 1.9% | 0.9% | 3.8% | 3.2% | |
| Dec | 0.0% | 2.7% | 0.2% | 5.1% | 4.2% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | 1.4% | 0.2% | 2.0% | 5.2% | 4.7% | |
| Q2 | 1.8% | -2.4% | 4.2% | 5.7% | 6.0% | |
| Q3 | 1.9% | 0.9% | 2.0% | 4.0% | 8.4% | |
| Q4 | 0.4% | 2.2% | 0.6% | 4.2% | 3.6% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 140.2% | 1.8% | -0.1% | 3.1% | 4.6% |
| ID | 1190 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|