Uzbekistan

1.05K
Tourists Dec 2025
34.5% vs. previous month
-2.0% vs. same month previous year
2K
Tourists Q4 2025
13.1% vs. previous quarter
26.5% vs. same quarter previous year
5.96K
Tourists 2025
29.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Tourists
2020 2021 2022 2023 2024 2025
Jan 0.21 1.15 0.99 0.90 1.00 1.33
Feb 0.07 0.52 0.33 0.26 0.60 0.26
Mar 0.03 0.34 0.18 0.22 0.27 0.16
Apr 0.00 0.11 0.06 0.09 0.14 0.16
May 0.00 0.08 0.08 0.13 0.12 0.15
Jun 0.00 0.11 0.10 0.16 0.20 0.14
Jul 0.00 0.10 0.10 0.53 0.24 0.75
Aug 0.00 0.14 0.08 0.54 0.24 0.83
Sep 0.01 0.11 0.06 0.16 0.21 0.19
Oct 0.02 0.10 0.08 0.17 0.21 0.18
Nov 0.10 0.31 0.13 0.31 0.30 0.78
Dec 0.49 0.46 0.44 0.92 1.07 1.05
2020 2021 2022 2023 2024 2025
Q1 0.31 2.00 1.50 1.37 1.87 1.75
Q2 0.00 0.30 0.24 0.38 0.45 0.45
Q3 0.01 0.34 0.24 1.23 0.69 1.77
Q4 0.61 0.87 0.64 1.40 1.58 2.00
2020 2021 2022 2023 2024 2025
0.93 3.52 2.62 4.38 4.59 5.96
Data
ID 119
Range Jan 2020 - Dec 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2026, Maldives Monetary Authority