ID | 1189 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Jan | -3.8% | 0.0% | 18.3% | 1.2% | |
Feb | -3.8% | 0.0% | 18.4% | 1.1% | |
Mar | -2.4% | 0.2% | 18.2% | 1.1% | |
Apr | -2.6% | 3.4% | 15.3% | 0.5% | |
May | -2.6% | 9.0% | 10.3% | -0.2% | |
Jun | -2.6% | 14.3% | 5.7% | -0.5% | |
Jul | -2.6% | 14.4% | 5.5% | -0.9% | |
Aug | -3.0% | 0.0% | 14.4% | 5.0% | -0.3% |
Sep | -2.3% | 0.0% | 14.4% | 5.0% | -0.2% |
Oct | -2.9% | 0.0% | 15.5% | 3.7% | |
Nov | -2.8% | 0.0% | 15.5% | 3.7% | |
Dec | -3.8% | 0.0% | 22.8% | -2.5% |
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Q1 | -3.3% | 0.1% | 18.3% | 1.1% | |
Q2 | -2.6% | 8.9% | 10.3% | -0.1% | |
Q3 | -0.9% | 14.4% | 5.2% | -0.5% | |
Q4 | -3.2% | 0.0% | 17.9% | 1.5% |
2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|
-1.7% | 10.3% | 8.4% |
ID | 1189 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|