| ID | 1189 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Jan | -3.8% | 0.00 | 18.3% | 1.2% | 1.4% | |
| Feb | -3.8% | 0.0% | 18.4% | 1.1% | 1.6% | |
| Mar | -2.4% | 0.2% | 18.2% | 1.1% | 0.2% | |
| Apr | -2.6% | 3.4% | 15.3% | 0.5% | 1.2% | |
| May | -2.6% | 9.0% | 10.3% | -0.2% | 1.6% | |
| Jun | -2.6% | 14.3% | 5.7% | -0.5% | 2.1% | |
| Jul | -2.6% | 14.4% | 5.5% | -0.9% | 2.5% | |
| Aug | -3.0% | 0.00 | 14.4% | 5.0% | -0.3% | 2.5% |
| Sep | -2.3% | 0.00 | 14.4% | 5.0% | -0.2% | 1.9% |
| Oct | -2.9% | 0.00 | 15.5% | 3.7% | 0.6% | 4.3% |
| Nov | -2.8% | 0.00 | 15.5% | 3.7% | 0.2% | |
| Dec | -3.8% | 0.00 | 17.2% | 2.1% | 0.6% |
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|
| Q1 | -3.3% | 0.1% | 18.3% | 1.1% | 1.1% | |
| Q2 | -2.6% | 8.9% | 10.3% | -0.1% | 1.7% | |
| Q3 | -0.9% | 14.4% | 5.2% | -0.5% | 2.3% | |
| Q4 | -3.2% | 0.00 | 16.1% | 3.1% | 0.4% |
| 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|
| 136.9% | -1.7% | 9.9% | 8.9% | 0.3% |
| ID | 1189 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|